Thursday Morning Novice Thursday Aft Session February 7, 2019
Scores after 10 rounds Average: 170.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 59.31 201.67 B 1 1 1 1 1.44(OA) Mary Rea - Pat Smith
4 58.82 200.00 A 2 2 1.08(OA) Eloise Thomas - Joan Mitchell
5 57.21 194.50 A 3 4 0.68(SA) Ginny Potter - John Fabian
16 56.54 192.22 C 4 2 1 6 3 1 0.63(SB) Don Huckell - Sharon Bell
18 55.15 187.50 C 5 3 2 4 2 0.45(SB) Paula Duncan - Cindy Warwick
3 53.53 182.00 B 6 4 0.32(SB) Marilyn Patterson - Roger Patterson
15 51.31 174.44 B 7 5 0.22(SA) Jimmy Stevens - Jan Perdue
7 50.88 173.00 C 8 6 3 0.19(SA) John Granlee - Lani Wilkerson
1 50.15 170.50 B Angela Yates - Mary Ann Martini
9 49.84 169.44 A Nancy Mogck - Mike Sloane
10 49.12 167.00 B Eileen Bachrach - Dilma Morello
2 47.88 162.78 C Joy Brown - Sue Patchin
13 46.62 158.50 B Dana Toogood - Allison Henning
12 45.75 155.56 B Judith Meyers - Lucretia McCain
6 42.81 145.56 C Nansea Wolff - Carol Miller
11 39.26 133.50 C Sondra Antonel - Penny Herzog
17 37.79 128.50 C Arlene Klaif - Carman Cook
14 37.74 128.33 B Mary Hall - Mary Anne Curray
19 61.44 208.89 A NE NE David Sheffield - Peter Rabbit
Thursday Morning Novice Thursday Aft Session February 7, 2019
Scores after 10 rounds Average: 170.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 57.79 196.50 B 1 1 3 2 1.20(SA) Dorothy Neal - Larry Burlison
13 56.76 193.00 A 2 5 0.90(SA) Hilary Stall - Michaela Grindle
8 55.88 190.00 A 3 0.68(SA) Terry Cleary - Janet Booth
10 54.26 184.50 C 4 2 1 5 3 0.63(SB) Chuck Greene - Gayle Greene
16 53.82 183.00 C 5 3 2 6 4 0.45(SB) Jonathan Stein - Jack Schuster
14 53.24 181.00 C 6/7 4/5 3 5 0.25(SB) Betty Douglas - Teri Boucher
18 53.24 181.00 B 6/7 4/5 0.25(SB) Anne Graves - Heidi Kelley
4 50.59 172.00 B 8 6 0.19(SA) Phil Robzyk - Fran Meronoff
12 49.71 169.00 C Rose Mary Johnston - Kenneth Martin
6 49.56 168.50 B Patricia Mahoney - Peggy Trader
1 48.97 166.50 A Barbara Brady - Evelyn Winkel
3 48.09 163.50 B Joan Hafer - Ginny Shue
11 47.65 162.00 C Robert Miner - Toni Lien
9 47.06 160.00 C Polly Voorhies - Rosemary Love
7 46.03 156.50 C Larry Kroepel - Donald Green
5 44.12 150.00 B Mickey Esser - Grace La Monica
17 42.65 145.00 B Elinor Elphick - Susan Wolf
15 40.59 138.00 B John Rieger - Mary Platter-Rieger
Board 1 North Deals None Vul |
♠ | 8 4 | ♥ | A Q 5 | ♦ | A 10 5 3 | ♣ | A Q 4 3 |
|
♠ | A 10 7 5 2 | ♥ | J 7 6 | ♦ | K 4 2 | ♣ | K J |
| |
|
|
| ♠ | 6 | ♥ | 10 9 4 3 2 | ♦ | J 7 6 | ♣ | 8 6 5 2 |
|
|
|
♠ | K Q J 9 3 | ♥ | K 8 | ♦ | Q 9 8 | ♣ | 10 9 7 |
|
NS 5N; NS 4♠; NS 3♥; NS 4♦; NS 4♣; Par +460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♥ 4 | 460 | | 17.00 | 0.00 | 19-Sheffield-Rabbit | 6-Mahoney-Trader |
3 NT | N | 4 | ♥ 3 | 430 | | 14.50 | 2.50 | 1-Yates-Martini | 1-Brady-Winkel |
3 NT | N | 4 | ♠ 6 | 430 | | 14.50 | 2.50 | 8-Rea-Smith | 5-Esser-La Monica |
3 NT | N | 4 | ♥ 3 | 430 | | 14.50 | 2.50 | 10-Bachrach-Morello | 2-Neal-Burlison |
3 NT | N | 4 | ♥ 3 | 430 | | 14.50 | 2.50 | 16-Huckell-Bell | 15-Rieger-Platter-Rieger |
4 ♠ | S | 4 | ♠ 5 | 420 | | 12.00 | 5.00 | 9-Mogck-Sloane | 7-Kroepel-Green |
3 NT | N | 3 | ♥ 4 | 400 | | 9.00 | 8.00 | 2-Brown-Patchin | 10-Greene-Greene |
3 NT | N | 3 | ♥ 2 | 400 | | 9.00 | 8.00 | 3-Patterson-Patterson | 12-Johnston-Martin |
3 NT | N | 3 | ♥ 3 | 400 | | 9.00 | 8.00 | 5-Potter-Fabian | 16-Stein-Schuster |
3 NT | N | 3 | ♥ 3 | 400 | | 9.00 | 8.00 | 7-Granlee-Wilkerson | 3-Hafer-Shue |
3 NT | N | 3 | ♥ 10 | 400 | | 9.00 | 8.00 | 13-Toogood-Henning | 9-Voorhies-Love |
2 NT | N | 4 | ♥ 2 | 180 | | 6.00 | 11.00 | 4-Thomas-Mitchell | 14-Douglas-Boucher |
2 ♠ | S | 4 | ♦ 2 | 170 | | 4.50 | 12.50 | 11-Antonel-Herzog | 4-Robzyk-Meronoff |
3 ♠ | N | 4 | ♥ 10 | 170 | | 4.50 | 12.50 | 18-Duncan-Warwick | 8-Cleary-Booth |
1 NT | N | 2 | ♥ 3 | 120 | | 3.00 | 14.00 | 14-Hall-Curray | 11-Miner-Lien |
2 ♠ | N | 2 | ♠ 6 | 110 | | 1.50 | 15.50 | 6-Wolff-Miller | 18-Graves-Kelley |
2 ♦ | N | 3 | ♠ 6 | 110 | | 1.50 | 15.50 | 17-Klaif-Cook | 17-Elphick-Wolf |
4 ♠ | N | −2 | ♥ 10 | | 100 | 0.00 | 17.00 | 15-Stevens-Perdue | 13-Stall-Grindle |
Board 2 East Deals N-S Vul |
♠ | 8 7 6 | ♥ | Q 2 | ♦ | K 10 4 | ♣ | A Q 7 5 2 |
|
♠ | A J 3 | ♥ | A J | ♦ | 6 5 | ♣ | 10 9 8 6 4 3 |
| |
|
|
| ♠ | 10 5 | ♥ | 9 7 6 5 | ♦ | Q J 9 8 7 2 | ♣ | J |
|
|
|
♠ | K Q 9 4 2 | ♥ | K 10 8 4 3 | ♦ | A 3 | ♣ | K |
|
NS 4N; NS 4♠; NS 4♥; NS 2♣; S 1♦; Par +630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♦ 9 | 630 | | 17.00 | 0.00 | 19-Sheffield-Rabbit | 6-Mahoney-Trader |
4 ♠ | S | 4 | ♦ 6 | 620 | | 14.00 | 3.00 | 7-Granlee-Wilkerson | 3-Hafer-Shue |
4 ♠ | S | 4 | ♦ 6 | 620 | | 14.00 | 3.00 | 8-Rea-Smith | 5-Esser-La Monica |
4 ♠ | S | 4 | ♣ 10 | 620 | | 14.00 | 3.00 | 10-Bachrach-Morello | 2-Neal-Burlison |
4 ♠ | S | 4 | ♦ 5 | 620 | | 14.00 | 3.00 | 13-Toogood-Henning | 9-Voorhies-Love |
4 ♠ | S | 4 | ♣ 10 | 620 | | 14.00 | 3.00 | 16-Huckell-Bell | 15-Rieger-Platter-Rieger |
3 ♠ | S | 4 | ♣ 6 | 170 | | 10.50 | 6.50 | 3-Patterson-Patterson | 12-Johnston-Martin |
3 ♥ | S | 4 | ♣ 10 | 170 | | 10.50 | 6.50 | 5-Potter-Fabian | 16-Stein-Schuster |
3 ♠ | S | 3 | ♣ 10 | 140 | | 8.50 | 8.50 | 6-Wolff-Miller | 18-Graves-Kelley |
3 ♠ | S | 3 | ♦ 6 | 140 | | 8.50 | 8.50 | 17-Klaif-Cook | 17-Elphick-Wolf |
4 ♠ | S | −1 | ♣ 10 | | 100 | 4.50 | 12.50 | 2-Brown-Patchin | 10-Greene-Greene |
4 ♠ | S | −1 | ♣ 6 | | 100 | 4.50 | 12.50 | 4-Thomas-Mitchell | 14-Douglas-Boucher |
3 NT | N | −1 | ♦ 9 | | 100 | 4.50 | 12.50 | 9-Mogck-Sloane | 7-Kroepel-Green |
3 ♠ | S | −1 | ♦ 6 | | 100 | 4.50 | 12.50 | 11-Antonel-Herzog | 4-Robzyk-Meronoff |
4 ♠ | S | −1 | ♦ 6 | | 100 | 4.50 | 12.50 | 15-Stevens-Perdue | 13-Stall-Grindle |
4 ♠ | S | −1 | ♥ A | | 100 | 4.50 | 12.50 | 18-Duncan-Warwick | 8-Cleary-Booth |
4 ♠ | S | −2 | ♦ 6 | | 200 | 0.50 | 16.50 | 1-Yates-Martini | 1-Brady-Winkel |
4 ♠ | S | −2 | ♣ 6 | | 200 | 0.50 | 16.50 | 14-Hall-Curray | 11-Miner-Lien |
Board 3 South Deals E-W Vul |
♠ | K | ♥ | A J 10 7 5 | ♦ | 9 7 5 | ♣ | J 10 8 4 |
|
♠ | 10 7 6 5 4 | ♥ | K 8 | ♦ | Q 2 | ♣ | Q 7 6 3 |
| |
|
|
| ♠ | Q 8 3 | ♥ | Q 6 4 | ♦ | A K J 10 8 6 3 | ♣ | — |
|
|
|
♠ | A J 9 2 | ♥ | 9 3 2 | ♦ | 4 | ♣ | A K 9 5 2 |
|
NS 3♥; EW 2N; NS 3♣; EW 2♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♦ A | 450 | | 17.00 | 0.00 | 15-Stevens-Perdue | 14-Douglas-Boucher |
4 ♥ | N | 4 | ♦ A | 420 | | 16.00 | 1.00 | 13-Toogood-Henning | 10-Greene-Greene |
5 ♦ | E | −2 | ♣ A | 200 | | 15.00 | 2.00 | 19-Sheffield-Rabbit | 4-Robzyk-Meronoff |
3 ♥ | N | 4 | ♦ A | 170 | | 14.00 | 3.00 | 16-Huckell-Bell | 16-Stein-Schuster |
1 NT | N | 3 | ♦ K | 150 | | 13.00 | 4.00 | 1-Yates-Martini | 18-Graves-Kelley |
3 ♣ | S | 3 | ♦ Q | 110 | | 12.00 | 5.00 | 18-Duncan-Warwick | 9-Voorhies-Love |
4 ♦ | E | −1 | ♥ 2 | 100 | | 11.00 | 6.00 | 5-Potter-Fabian | 15-Rieger-Platter-Rieger |
4 ♣ | S | −1 | ♦ 2 | | 50 | 8.50 | 8.50 | 3-Patterson-Patterson | 11-Miner-Lien |
4 ♣ | S | −1 | ♦ Q | | 50 | 8.50 | 8.50 | 4-Thomas-Mitchell | 13-Stall-Grindle |
4 ♣ | S | −1 | ♦ 2 | | 50 | 8.50 | 8.50 | 10-Bachrach-Morello | 3-Hafer-Shue |
4 ♣ | S | −1 | ♦ Q | | 50 | 8.50 | 8.50 | 14-Hall-Curray | 12-Johnston-Martin |
3 ♦ | E | 3 | ♥ 2 | | 110 | 4.00 | 13.00 | 6-Wolff-Miller | 17-Elphick-Wolf |
3 ♦ | E | 3 | ♣ A | | 110 | 4.00 | 13.00 | 7-Granlee-Wilkerson | 1-Brady-Winkel |
3 ♦ | E | 3 | ♥ 2 | | 110 | 4.00 | 13.00 | 9-Mogck-Sloane | 6-Mahoney-Trader |
2 ♦ | E | 3 | ♣ A | | 110 | 4.00 | 13.00 | 12-Meyers-McCain | 8-Cleary-Booth |
3 ♦ | E | 3 | ♣ A | | 110 | 4.00 | 13.00 | 17-Klaif-Cook | 7-Kroepel-Green |
4 ♥ | N | −3 | ♦ A | | 150 | 1.00 | 16.00 | 2-Brown-Patchin | 2-Neal-Burlison |
5 ♣× | S | −3 | ♦ 2 | | 500 | 0.00 | 17.00 | 11-Antonel-Herzog | 5-Esser-La Monica |
Board 4 West Deals Both Vul |
♠ | K J 10 8 3 | ♥ | A K 10 9 8 2 | ♦ | K | ♣ | 7 |
|
♠ | Q 9 7 4 | ♥ | — | ♦ | J 10 8 7 6 3 | ♣ | K 3 2 |
| |
|
|
| ♠ | 6 2 | ♥ | Q 6 | ♦ | A Q 9 | ♣ | A J 9 8 5 4 |
|
|
|
♠ | A 5 | ♥ | J 7 5 4 3 | ♦ | 5 4 2 | ♣ | Q 10 6 |
|
NS 5♥; NS 3♠; EW 4♦; EW 4♣; Par +500: EW 6♣×−2; EW 6♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | S | 5 | ♦ 6 | 850 | | 17.00 | 0.00 | 7-Granlee-Wilkerson | 1-Brady-Winkel |
4 ♥ | N | 6 | ♣ A | 680 | | 15.00 | 2.00 | 3-Patterson-Patterson | 11-Miner-Lien |
4 ♥ | N | 6 | ♠ 6 | 680 | | 15.00 | 2.00 | 4-Thomas-Mitchell | 13-Stall-Grindle |
5 ♥ | N | 6 | ♦ 9 | 680 | | 15.00 | 2.00 | 5-Potter-Fabian | 15-Rieger-Platter-Rieger |
4 ♥ | N | 5 | ♠ 6 | 650 | | 9.50 | 7.50 | 1-Yates-Martini | 18-Graves-Kelley |
4 ♥ | N | 5 | ♠ 6 | 650 | | 9.50 | 7.50 | 6-Wolff-Miller | 17-Elphick-Wolf |
4 ♥ | N | 5 | ♣ A | 650 | | 9.50 | 7.50 | 9-Mogck-Sloane | 6-Mahoney-Trader |
4 ♥ | N | 5 | ♠ 6 | 650 | | 9.50 | 7.50 | 10-Bachrach-Morello | 3-Hafer-Shue |
4 ♥ | N | 5 | ♦ A | 650 | | 9.50 | 7.50 | 11-Antonel-Herzog | 5-Esser-La Monica |
4 ♥ | N | 5 | ♠ 6 | 650 | | 9.50 | 7.50 | 13-Toogood-Henning | 10-Greene-Greene |
4 ♥ | N | 5 | ♠ 6 | 650 | | 9.50 | 7.50 | 18-Duncan-Warwick | 9-Voorhies-Love |
4 ♥ | N | 5 | ♣ A | 650 | | 9.50 | 7.50 | 19-Sheffield-Rabbit | 4-Robzyk-Meronoff |
4 ♥ | N | 4 | ♣ 4 | 620 | | 4.00 | 13.00 | 14-Hall-Curray | 12-Johnston-Martin |
4 ♥ | N | 4 | ♦ A | 620 | | 4.00 | 13.00 | 16-Huckell-Bell | 16-Stein-Schuster |
4 ♥ | N | 4 | ♣ A | 620 | | 4.00 | 13.00 | 17-Klaif-Cook | 7-Kroepel-Green |
2 ♥ | N | 6 | ♣ A | 230 | | 2.00 | 15.00 | 2-Brown-Patchin | 2-Neal-Burlison |
5 ♣× | E | −1 | ♠ A | 200 | | 1.00 | 16.00 | 12-Meyers-McCain | 8-Cleary-Booth |
3 ♦ | E | 4 | ♣ A | | 130 | 0.00 | 17.00 | 15-Stevens-Perdue | 14-Douglas-Boucher |
Board 5 North Deals N-S Vul |
♠ | K Q 9 | ♥ | A Q 2 | ♦ | K J 10 6 | ♣ | K Q 10 |
|
♠ | J 7 6 5 4 | ♥ | J 4 | ♦ | 8 2 | ♣ | J 9 7 5 |
| |
|
|
| ♠ | A 10 8 3 | ♥ | 10 6 | ♦ | 9 4 3 | ♣ | 8 6 4 2 |
|
|
|
♠ | 2 | ♥ | K 9 8 7 5 3 | ♦ | A Q 7 5 | ♣ | A 3 |
|
NS 6N; NS 6♥; NS 6♦; NS 2♠; NS 3♣; Par +1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 7 | ♠ 3 | 1470 | | 16.50 | 0.50 | 1-Yates-Martini | 17-Elphick-Wolf |
6 NT | N | 7 | ♠ 3 | 1470 | | 16.50 | 0.50 | 4-Thomas-Mitchell | 12-Johnston-Martin |
6 NT | N | 6 | ♠ A | 1440 | | 14.00 | 3.00 | 9-Mogck-Sloane | 5-Esser-La Monica |
6 NT | N | 6 | ♣ 6 | 1440 | | 14.00 | 3.00 | 10-Bachrach-Morello | 4-Robzyk-Meronoff |
6 NT | N | 6 | ♠ A | 1440 | | 14.00 | 3.00 | 15-Stevens-Perdue | 15-Rieger-Platter-Rieger |
6 ♥ | N | 6 | ♠ A | 1430 | | 11.50 | 5.50 | 5-Potter-Fabian | 14-Douglas-Boucher |
6 ♥ | N | 6 | ♠ A | 1430 | | 11.50 | 5.50 | 8-Rea-Smith | 2-Neal-Burlison |
3 NT | N | 7 | ♣ 2 | 720 | | 9.00 | 8.00 | 12-Meyers-McCain | 9-Voorhies-Love |
3 NT | N | 7 | ♠ 3 | 720 | | 9.00 | 8.00 | 18-Duncan-Warwick | 10-Greene-Greene |
4 NT | N | 7 | ♠ 6 | 720 | | 9.00 | 8.00 | 19-Sheffield-Rabbit | 1-Brady-Winkel |
4 ♥ | S | 7 | ♦ 8 | 710 | | 5.50 | 11.50 | 7-Granlee-Wilkerson | 18-Graves-Kelley |
4 ♥ | N | 7 | ♦ 9 | 710 | | 5.50 | 11.50 | 11-Antonel-Herzog | 7-Kroepel-Green |
5 ♥ | N | 7 | ♠ 3 | 710 | | 5.50 | 11.50 | 13-Toogood-Henning | 11-Miner-Lien |
4 ♥ | S | 7 | ♦ 8 | 710 | | 5.50 | 11.50 | 14-Hall-Curray | 13-Stall-Grindle |
5 NT | N | 6 | ♦ 3 | 690 | | 3.00 | 14.00 | 16-Huckell-Bell | 6-Mahoney-Trader |
4 ♥ | S | 6 | ♠ 5 | 680 | | 1.00 | 16.00 | 3-Patterson-Patterson | 3-Hafer-Shue |
4 ♥ | N | 6 | ♣ 4 | 680 | | 1.00 | 16.00 | 6-Wolff-Miller | 16-Stein-Schuster |
4 ♥ | S | 6 | ♠ 7 | 680 | | 1.00 | 16.00 | 17-Klaif-Cook | 8-Cleary-Booth |
Board 6 East Deals E-W Vul |
♠ | 10 6 4 | ♥ | A 10 6 | ♦ | 5 2 | ♣ | A Q 7 6 3 |
|
♠ | K Q J 8 | ♥ | K Q 8 7 | ♦ | J 8 | ♣ | J 9 5 |
| |
|
|
| ♠ | 5 | ♥ | J 9 5 3 2 | ♦ | A Q 10 9 4 | ♣ | 10 4 |
|
|
|
♠ | A 9 7 3 2 | ♥ | 4 | ♦ | K 7 6 3 | ♣ | K 8 2 |
|
NS 3♠; NS 2N; EW 2♥; NS 3♣; NS 1♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | W | −3 | ♠ 4 | 800 | | 17.00 | 0.00 | 5-Potter-Fabian | 14-Douglas-Boucher |
4 ♥ | E | −2 | ♦ 3 | 200 | | 16.00 | 1.00 | 18-Duncan-Warwick | 10-Greene-Greene |
2 ♠ | S | 3 | ♥ K | 140 | | 15.00 | 2.00 | 16-Huckell-Bell | 6-Mahoney-Trader |
2 ♣ | N | 3 | ♦ 4 | 110 | | 14.00 | 3.00 | 9-Mogck-Sloane | 5-Esser-La Monica |
3 ♥ | E | −1 | ♣ 2 | 100 | | 12.50 | 4.50 | 8-Rea-Smith | 2-Neal-Burlison |
3 ♥ | W | −1 | ♠ 6 | 100 | | 12.50 | 4.50 | 11-Antonel-Herzog | 7-Kroepel-Green |
2 ♣ | N | 2 | ♠ 5 | 90 | | 11.00 | 6.00 | 17-Klaif-Cook | 8-Cleary-Booth |
3 ♠ | S | −1 | ♥ K | | 50 | 10.00 | 7.00 | 19-Sheffield-Rabbit | 1-Brady-Winkel |
4 ♠× | S | −1 | ♥ K | | 100 | 8.50 | 8.50 | 10-Bachrach-Morello | 4-Robzyk-Meronoff |
3 ♠× | S | −1 | ♥ K | | 100 | 8.50 | 8.50 | 13-Toogood-Henning | 11-Miner-Lien |
3 ♥ | E | 3 | ♦ 3 | | 140 | 5.50 | 11.50 | 3-Patterson-Patterson | 3-Hafer-Shue |
3 ♥ | E | 3 | ♠ A | | 140 | 5.50 | 11.50 | 6-Wolff-Miller | 16-Stein-Schuster |
3 ♥ | W | 3 | ♥ A | | 140 | 5.50 | 11.50 | 7-Granlee-Wilkerson | 18-Graves-Kelley |
2 ♥ | W | 3 | ♣ 6 | | 140 | 5.50 | 11.50 | 12-Meyers-McCain | 9-Voorhies-Love |
3 ♥ | E | 4 | ♠ A | | 170 | 2.00 | 15.00 | 1-Yates-Martini | 17-Elphick-Wolf |
2 ♥ | E | 4 | ♥ 4 | | 170 | 2.00 | 15.00 | 4-Thomas-Mitchell | 12-Johnston-Martin |
3 ♥ | E | 4 | ♠ 3 | | 170 | 2.00 | 15.00 | 15-Stevens-Perdue | 15-Rieger-Platter-Rieger |
3 ♥ | E | 5 | ♠ A | | 200 | 0.00 | 17.00 | 14-Hall-Curray | 13-Stall-Grindle |
Board 7 South Deals Both Vul |
♠ | 10 6 5 4 | ♥ | K 9 6 5 | ♦ | Q 4 | ♣ | 7 5 4 |
|
♠ | J 7 | ♥ | 10 8 7 3 | ♦ | J 9 7 2 | ♣ | 10 9 2 |
| |
|
|
| ♠ | Q 8 | ♥ | A 4 | ♦ | K 10 6 3 | ♣ | A K 8 6 3 |
|
|
|
♠ | A K 9 3 2 | ♥ | Q J 2 | ♦ | A 8 5 | ♣ | Q J |
|
NS 3♠; N 2♥; EW 3♣; EW 2♦; S 1♥; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♦ 2 | 620 | | 17.00 | 0.00 | 18-Duncan-Warwick | 11-Miner-Lien |
3 ♠ | S | 5 | ♣ 2 | 200 | | 16.00 | 1.00 | 7-Granlee-Wilkerson | 17-Elphick-Wolf |
3 ♠ | S | 4 | ♣ 10 | 170 | | 14.50 | 2.50 | 4-Thomas-Mitchell | 4-Robzyk-Meronoff |
3 ♠ | S | 4 | ♣ 2 | 170 | | 14.50 | 2.50 | 5-Potter-Fabian | 13-Stall-Grindle |
1 NT | S | 3 | ♥ 3 | 150 | | 13.00 | 4.00 | 14-Hall-Curray | 14-Douglas-Boucher |
2 ♠ | S | 3 | ♣ 9 | 140 | | 10.50 | 6.50 | 3-Patterson-Patterson | 2-Neal-Burlison |
2 ♠ | S | 3 | ♥ 10 | 140 | | 10.50 | 6.50 | 6-Wolff-Miller | 15-Rieger-Platter-Rieger |
2 ♠ | S | 3 | ♣ 2 | 140 | | 10.50 | 6.50 | 9-Mogck-Sloane | 3-Hafer-Shue |
3 ♠ | S | 3 | ♣ 10 | 140 | | 10.50 | 6.50 | 12-Meyers-McCain | 10-Greene-Greene |
1 NT | N | 2 | ♦ 2 | 120 | | 8.00 | 9.00 | 2-Brown-Patchin | 18-Graves-Kelley |
2 ♠ | S | 2 | ♣ 10 | 110 | | 6.50 | 10.50 | 10-Bachrach-Morello | 6-Mahoney-Trader |
2 ♠ | S | 2 | ♥ 3 | 110 | | 6.50 | 10.50 | 11-Antonel-Herzog | 8-Cleary-Booth |
2 ♣ | E | −1 | ♠ A | 100 | | 4.50 | 12.50 | 13-Toogood-Henning | 12-Johnston-Martin |
2 ♣ | E | −1 | ♠ A | 100 | | 4.50 | 12.50 | 17-Klaif-Cook | 9-Voorhies-Love |
1 NT | S | 1 | ♦ 2 | 90 | | 3.00 | 14.00 | 1-Yates-Martini | 16-Stein-Schuster |
2 ♣ | E | 2 | ♠ A | | 90 | 1.50 | 15.50 | 8-Rea-Smith | 1-Brady-Winkel |
2 ♣ | E | 2 | ♠ K | | 90 | 1.50 | 15.50 | 16-Huckell-Bell | 7-Kroepel-Green |
4 ♠ | S | −1 | ♦ 9 | | 100 | 0.00 | 17.00 | 19-Sheffield-Rabbit | 5-Esser-La Monica |
Board 8 West Deals None Vul |
♠ | Q J 10 8 7 | ♥ | 8 7 3 | ♦ | 10 7 4 | ♣ | 8 5 |
|
♠ | 9 5 | ♥ | Q J 10 6 5 | ♦ | Q 5 3 | ♣ | Q 9 4 |
| |
|
|
| ♠ | K 3 | ♥ | 9 4 | ♦ | A 9 6 2 | ♣ | A K J 6 2 |
|
|
|
♠ | A 6 4 2 | ♥ | A K 2 | ♦ | K J 8 | ♣ | 10 7 3 |
|
NS 2♠; E 3♦; E 3♣; E 1N; W 2♦; W 2♣; EW 1♥; Par −100: NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −3 | ♥ K | 150 | | 17.00 | 0.00 | 6-Wolff-Miller | 15-Rieger-Platter-Rieger |
2 ♠ | N | 2 | ♣ A | 110 | | 15.00 | 2.00 | 16-Huckell-Bell | 7-Kroepel-Green |
2 ♠ | S | 2 | ♥ Q | 110 | | 15.00 | 2.00 | 17-Klaif-Cook | 9-Voorhies-Love |
2 ♠ | N | 2 | ♥ 4 | 110 | | 15.00 | 2.00 | 18-Duncan-Warwick | 11-Miner-Lien |
3 NT | E | −1 | ♠ 2 | 50 | | 13.00 | 4.00 | 4-Thomas-Mitchell | 4-Robzyk-Meronoff |
2 ♠ | N | −1 | ♣ K | | 50 | 9.00 | 8.00 | 1-Yates-Martini | 16-Stein-Schuster |
3 ♠ | S | −1 | ♦ Q | | 50 | 9.00 | 8.00 | 2-Brown-Patchin | 18-Graves-Kelley |
2 ♠ | S | −1 | ♥ Q | | 50 | 9.00 | 8.00 | 7-Granlee-Wilkerson | 17-Elphick-Wolf |
2 ♠ | S | −1 | ♥ Q | | 50 | 9.00 | 8.00 | 8-Rea-Smith | 1-Brady-Winkel |
2 ♠ | S | −1 | ♥ Q | | 50 | 9.00 | 8.00 | 9-Mogck-Sloane | 3-Hafer-Shue |
2 ♠ | S | −1 | ♣ 4 | | 50 | 9.00 | 8.00 | 13-Toogood-Henning | 12-Johnston-Martin |
4 ♠ | N | −1 | ♣ A | | 50 | 9.00 | 8.00 | 19-Sheffield-Rabbit | 5-Esser-La Monica |
2 ♦ | E | 2 | ♥ A | | 90 | 5.00 | 12.00 | 5-Potter-Fabian | 13-Stall-Grindle |
3 ♠ | S | −2 | ♣ 4 | | 100 | 4.00 | 13.00 | 10-Bachrach-Morello | 6-Mahoney-Trader |
2 ♣ | E | 3 | ♥ A | | 110 | 3.00 | 14.00 | 3-Patterson-Patterson | 2-Neal-Burlison |
2 ♥ | W | 3 | ♠ Q | | 140 | 2.00 | 15.00 | 11-Antonel-Herzog | 8-Cleary-Booth |
3 ♠ | N | −3 | ♣ A | | 150 | 1.00 | 16.00 | 12-Meyers-McCain | 10-Greene-Greene |
4 ♥ | N | −4 | ♣ A | | 200 | 0.00 | 17.00 | 14-Hall-Curray | 14-Douglas-Boucher |
Board 9 North Deals E-W Vul |
♠ | K Q 10 7 5 | ♥ | — | ♦ | 10 9 | ♣ | K Q 9 5 3 2 |
|
♠ | A 6 | ♥ | K Q 8 6 4 | ♦ | 7 6 2 | ♣ | J 8 6 |
| |
|
|
| ♠ | J 9 8 3 2 | ♥ | A 9 3 | ♦ | A Q J | ♣ | 10 7 |
|
|
|
♠ | 4 | ♥ | J 10 7 5 2 | ♦ | K 8 5 4 3 | ♣ | A 4 |
|
NS 4♣; EW 2♥; NS 1N; NS 1♠; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♥ 6 | 400 | | 17.00 | 0.00 | 5-Potter-Fabian | 5-Esser-La Monica |
3 ♥ | W | −2 | ♦ 10 | 200 | | 15.50 | 1.50 | 3-Patterson-Patterson | 1-Brady-Winkel |
3 ♥ | W | −2 | ♣ K | 200 | | 15.50 | 1.50 | 15-Stevens-Perdue | 6-Mahoney-Trader |
3 ♣ | N | 5 | ♠ 6 | 150 | | 14.00 | 3.00 | 19-Sheffield-Rabbit | 8-Cleary-Booth |
3 ♣ | N | 4 | ♦ A | 130 | | 12.50 | 4.50 | 4-Thomas-Mitchell | 3-Hafer-Shue |
3 ♣ | N | 4 | ♠ 9 | 130 | | 12.50 | 4.50 | 10-Bachrach-Morello | 7-Kroepel-Green |
