Saturday Afternoon Pairs Saturday Aft Session July 7, 2018
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 70.05 151.31 A 1 1.10(A) David Oakley - Murray Warmath
5 62.24 134.44 A 2/3 0.66(A) Wally Augustin - Kathleen Hennessy
6 62.24 134.44 B 2/3 1 0.66(A) Adele Gerstenhaber - Rhett Willen
8 56.77 122.63 B 4 2 0.39(A) Ursula Kantor - Robert Mann
3 50.00 108.00 B Jerry Astrove - Carol Abramowitz
10 49.54 107.00 A Jane Petering - Alice Lane
9 44.79 96.75 A Bob Sanders - Charles Wallace
1 43.29 93.50 C 1 0.16(C) Pauline Altman - Pamela Kibler
11 42.19 91.13 A Gary Gelman - Marty Bloomberg
2 41.67 90.00 C Betsy Morrow - James Morrow
4 28.13 60.75 B Lorraine Glover - Archa Glass
Saturday Afternoon Pairs Saturday Aft Session July 7, 2018
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
10 57.18 123.50 A 1 1.10(A) Walt Bochenek - William Grant
9 55.32 119.50 A 2 0.77(A) Ray Boehne - Betty Jackson
5 54.40 117.50 A 3 0.55(A) Marianne Klayman - Kathleen Byrne
8 50.46 109.00 C 4 1 1 0.39(A) Ed Kaufman - Bill Osgood
3 49.77 107.50 A Larry Bamberger - Victoria Bamberger
4 47.69 103.00 C 2 2 0.22(B) Sue Adams - Joseph Mottola
6 47.45 102.50 A Gregory Wetz - Sandra Gagnon
7 46.99 101.50 A Anita Reiss - Joseph Rubin
2 46.06 99.50 C Bob Fischer - Ondina Hiel
1 44.68 96.50 C Larrie Brainard - Kathleen Brainard
Board 1 North Deals None Vul |
♠ | J 8 5 4 | ♥ | K J 2 | ♦ | A K Q 9 | ♣ | 9 7 |
|
♠ | A 6 3 2 | ♥ | A 5 | ♦ | 8 | ♣ | K Q J 10 5 3 |
| |
|
|
| ♠ | K | ♥ | 10 9 8 4 | ♦ | J 7 5 4 2 | ♣ | 8 6 4 |
|
|
|
♠ | Q 10 9 7 | ♥ | Q 7 6 3 | ♦ | 10 6 3 | ♣ | A 2 |
|
NS 2♠; EW 3♣; EW 1N; NS 1♥; NS 1♦; Par −100: NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | ♣ 5 | 170 | | 8.00 | 0.00 | 1-Altman-Kibler | 1-Brainard-Brainard |
3 ♥ | S | −1 | ♣ K | | 50 | 6.50 | 1.50 | 3-Astrove-Abramowitz | 4-Adams-Mottola |
3 ♥ | S | −1 | ♦ 8 | | 50 | 6.50 | 1.50 | 11-Gelman-Bloomberg | 8-Kaufman-Osgood |
3 ♥ | S | −2 | ♦ 8 | | 100 | 5.00 | 3.00 | 8-Kantor-Mann | 5-Klayman-Byrne |
3 ♣ | W | 3 | ♦ A | | 110 | 4.00 | 4.00 | 7-Oakley-Warmath | 3-Bamberger-Bamberger |
2 ♣ | W | 4 | ♦ A | | 130 | 2.50 | 5.50 | 6-Gerstenhaber-Willen | 10-Bochenek-Grant |
4 ♣ | W | 4 | ♦ A | | 130 | 2.50 | 5.50 | 9-Sanders-Wallace | 7-Reiss-Rubin |
4 ♥× | S | −2 | ♠ 10 | | 300 | 1.00 | 7.00 | 4-Glover-Glass | 6-Wetz-Gagnon |
3 NT× | S | −3 | ♣ K | | 500 | 0.00 | 8.00 | 10-Petering-Lane | 9-Boehne-Jackson |
Board 2 East Deals N-S Vul |
♠ | 2 | ♥ | K Q 2 | ♦ | J 8 4 2 | ♣ | A Q 10 9 3 |
|
♠ | Q J 10 4 | ♥ | J 7 5 4 | ♦ | A 5 | ♣ | 8 4 2 |
| |
|
|
| ♠ | A K 9 7 | ♥ | A 10 9 8 3 | ♦ | 10 9 | ♣ | K J |
|
|
|
♠ | 8 6 5 3 | ♥ | 6 | ♦ | K Q 7 6 3 | ♣ | 7 6 5 |
|
EW 4♥; EW 3♠; N 3♦; EW 1N; S 2♦; NS 2♣; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 3 | ♣ 5 | | 150 | 8.00 | 0.00 | 4-Glover-Glass | 6-Wetz-Gagnon |
2 ♥ | E | 4 | ♦ K | | 170 | 6.50 | 1.50 | 8-Kantor-Mann | 5-Klayman-Byrne |
2 ♥ | E | 4 | ♦ K | | 170 | 6.50 | 1.50 | 9-Sanders-Wallace | 7-Reiss-Rubin |
3 ♣× | N | −1 | ♠ A | | 200 | 5.00 | 3.00 | 6-Gerstenhaber-Willen | 10-Bochenek-Grant |
4 ♥ | E | 4 | ♦ 2 | | 420 | 2.00 | 6.00 | 1-Altman-Kibler | 1-Brainard-Brainard |
4 ♥ | E | 4 | ♣ 6 | | 420 | 2.00 | 6.00 | 3-Astrove-Abramowitz | 4-Adams-Mottola |
4 ♥ | E | 4 | ♠ 3 | | 420 | 2.00 | 6.00 | 7-Oakley-Warmath | 3-Bamberger-Bamberger |
4 ♥ | E | 4 | ♥ 6 | | 420 | 2.00 | 6.00 | 10-Petering-Lane | 9-Boehne-Jackson |
4 ♥ | E | 4 | ♦ 6 | | 420 | 2.00 | 6.00 | 11-Gelman-Bloomberg | 8-Kaufman-Osgood |
Board 3 South Deals E-W Vul |
♠ | J 9 6 5 4 2 | ♥ | Q 10 2 | ♦ | J 8 7 6 | ♣ | — |
|
♠ | 10 8 7 | ♥ | 9 7 5 | ♦ | 9 | ♣ | K 9 7 6 4 3 |
| |
|
|
| ♠ | K 3 | ♥ | A K J 8 6 4 | ♦ | Q 10 2 | ♣ | 8 2 |
|
|
|
♠ | A Q | ♥ | 3 | ♦ | A K 5 4 3 | ♣ | A Q J 10 5 |
|
NS 5♠; NS 5♦; EW 1♥; NS 1♣; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | N | 4 | ♥ 9 | 510 | | 8.00 | 0.00 | 6-Gerstenhaber-Willen | 10-Bochenek-Grant |
4 ♠ | N | 5 | ♥ A | 450 | | 7.00 | 1.00 | 7-Oakley-Warmath | 3-Bamberger-Bamberger |
5 ♦ | S | 5 | ♥ 9 | 400 | | 6.00 | 2.00 | 3-Astrove-Abramowitz | 4-Adams-Mottola |
3 ♠ | N | 4 | ♥ A | 170 | | 5.00 | 3.00 | 9-Sanders-Wallace | 7-Reiss-Rubin |
3 ♦ | S | 5 | ♥ 5 | 150 | | 4.00 | 4.00 | 8-Kantor-Mann | 5-Klayman-Byrne |
3 ♠ | N | 3 | ♣ 3 | 140 | | 3.00 | 5.00 | 10-Petering-Lane | 9-Boehne-Jackson |
3 ♦ | S | 4 | ♥ 9 | 130 | | 2.00 | 6.00 | 11-Gelman-Bloomberg | 8-Kaufman-Osgood |
4 ♠ | N | −1 | ♥ A | | 50 | 1.00 | 7.00 | 4-Glover-Glass | 6-Wetz-Gagnon |
5 ♣ | S | −4 | ♣ 2 | | 200 | 0.00 | 8.00 | 1-Altman-Kibler | 1-Brainard-Brainard |
Board 4 West Deals Both Vul |
♠ | A J 10 7 6 | ♥ | A 10 9 2 | ♦ | 7 2 | ♣ | 8 6 |
|
♠ | 3 2 | ♥ | 6 | ♦ | Q 9 8 6 3 | ♣ | A K 10 4 2 |
| |
|
|
| ♠ | 8 4 | ♥ | K J 8 7 5 | ♦ | J 10 5 4 | ♣ | 9 5 |
|
|
|
♠ | K Q 9 5 | ♥ | Q 4 3 | ♦ | A K | ♣ | Q J 7 3 |
|
NS 4♠; NS 3N; NS 2♥; EW 2♦; NS 1♣; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♣ A | 620 | | 5.50 | 2.50 | 1-Altman-Kibler | 10-Bochenek-Grant |
4 ♠ | N | 4 | ♦ J | 620 | | 5.50 | 2.50 | 4-Glover-Glass | 5-Klayman-Byrne |
4 ♠ | S | 4 | ♣ K | 620 | | 5.50 | 2.50 | 5-Augustin-Hennessy | 7-Reiss-Rubin |
4 ♠ | N | 4 | ♣ A | 620 | | 5.50 | 2.50 | 6-Gerstenhaber-Willen | 9-Boehne-Jackson |
4 ♠ | S | 4 | ♣ A | 620 | | 5.50 | 2.50 | 7-Oakley-Warmath | 1-Brainard-Brainard |
4 ♠ | S | 4 | ♣ A | 620 | | 5.50 | 2.50 | 10-Petering-Lane | 8-Kaufman-Osgood |
3 NT | S | 3 | ♣ 2 | 600 | | 2.00 | 6.00 | 9-Sanders-Wallace | 6-Wetz-Gagnon |
2 NT | S | 4 | ♣ 10 | 180 | | 1.00 | 7.00 | 2-Morrow-Morrow | 2-Fischer-Hiel |
4 ♠ | S | −1 | ♣ A | | 100 | 0.00 | 8.00 | 11-Gelman-Bloomberg | 4-Adams-Mottola |
Board 5 North Deals N-S Vul |
♠ | A Q 10 | ♥ | A 10 8 | ♦ | J 10 2 | ♣ | J 10 9 2 |
|
♠ | 6 5 4 2 | ♥ | 6 4 3 | ♦ | Q 9 4 3 | ♣ | 5 4 |
| |
|
|
| ♠ | J 8 7 | ♥ | K Q 9 2 | ♦ | 8 | ♣ | A K Q 8 7 |
|
|
|
♠ | K 9 3 | ♥ | J 7 5 | ♦ | A K 7 6 5 | ♣ | 6 3 |
|
NS 2N; NS 2♦; NS 1♠; NS 1♥; NS 1♣; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♣ A | 600 | | 8.00 | 0.00 | 6-Gerstenhaber-Willen | 9-Boehne-Jackson |
1 NT× | E | −2 | ♦ 6 | 300 | | 7.00 | 1.00 | 7-Oakley-Warmath | 1-Brainard-Brainard |
2 NT | N | 3 | ♣ A | 150 | | 5.50 | 2.50 | 1-Altman-Kibler | 10-Bochenek-Grant |
2 NT | N | 3 | ♣ A | 150 | | 5.50 | 2.50 | 10-Petering-Lane | 8-Kaufman-Osgood |
2 NT | N | 2 | ♣ A | 120 | | 4.00 | 4.00 | 9-Sanders-Wallace | 6-Wetz-Gagnon |
2 ♠ | W | −2 | ♦ J | 100 | | 3.00 | 5.00 | 5-Augustin-Hennessy | 7-Reiss-Rubin |
2 ♣ | E | −1 | ♠ 3 | 50 | | 2.00 | 6.00 | 2-Morrow-Morrow | 2-Fischer-Hiel |
3 ♦ | S | −1 | ♣ 6 | | 100 | 1.00 | 7.00 | 11-Gelman-Bloomberg | 4-Adams-Mottola |
3 ♦× | S | −2 | ♣ 5 | | 500 | 0.00 | 8.00 | 4-Glover-Glass | 5-Klayman-Byrne |
Board 6 East Deals E-W Vul |
♠ | K 10 7 | ♥ | J 3 | ♦ | A 10 7 5 | ♣ | A 9 8 7 |
|
♠ | A 8 6 2 | ♥ | A 8 7 | ♦ | K 3 | ♣ | K Q J 6 |
| |
|
|
| ♠ | J 5 4 3 | ♥ | K 6 | ♦ | Q 9 8 2 | ♣ | 10 3 2 |
|
|
|
♠ | Q 9 | ♥ | Q 10 9 5 4 2 | ♦ | J 6 4 | ♣ | 5 4 |
|
EW 3♠; EW 2N; EW 2♣; NS 1♥; EW 1♦; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | ♣ K | 110 | | 8.00 | 0.00 | 11-Gelman-Bloomberg | 4-Adams-Mottola |
1 NT | W | 1 | ♦ 5 | | 90 | 7.00 | 1.00 | 7-Oakley-Warmath | 1-Brainard-Brainard |
2 ♥ | S | −2 | ♣ K | | 100 | 6.00 | 2.00 | 4-Glover-Glass | 5-Klayman-Byrne |
1 NT | W | 2 | ♣ 7 | | 120 | 4.50 | 3.50 | 2-Morrow-Morrow | 2-Fischer-Hiel |
1 NT | W | 2 | ♦ 5 | | 120 | 4.50 | 3.50 | 5-Augustin-Hennessy | 7-Reiss-Rubin |
3 ♠ | E | 3 | ♣ 5 | | 140 | 3.00 | 5.00 | 6-Gerstenhaber-Willen | 9-Boehne-Jackson |
1 NT | W | 3 | ♦ 7 | | 150 | 1.00 | 7.00 | 1-Altman-Kibler | 10-Bochenek-Grant |
1 NT | W | 3 | ♣ 7 | | 150 | 1.00 | 7.00 | 9-Sanders-Wallace | 6-Wetz-Gagnon |
1 NT | W | 3 | ♦ 3 | | 150 | 1.00 | 7.00 | 10-Petering-Lane | 8-Kaufman-Osgood |
Board 7 South Deals Both Vul |
♠ | K 10 | ♥ | 10 3 | ♦ | Q J 5 | ♣ | A Q J 10 9 4 |
|
♠ | A 6 | ♥ | J 9 8 | ♦ | A K 8 6 4 3 | ♣ | K 6 |
| |
|
|
| ♠ | 8 4 3 | ♥ | A Q 7 5 4 | ♦ | 10 7 2 | ♣ | 7 3 |
|
|
|
♠ | Q J 9 7 5 2 | ♥ | K 6 2 | ♦ | 9 | ♣ | 8 5 2 |
|
NS 4♠; NS 4♣; EW 2♥; EW 2♦; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♦ A | 140 | | 7.00 | 1.00 | 3-Astrove-Abramowitz | 3-Bamberger-Bamberger |
3 ♠ | S | 3 | ♦ A | 140 | | 7.00 | 1.00 | 6-Gerstenhaber-Willen | 8-Kaufman-Osgood |
2 ♠ | S | 3 | ♦ A | 140 | | 7.00 | 1.00 | 11-Gelman-Bloomberg | 1-Brainard-Brainard |
3 ♣ | N | 3 | ♦ 10 | 110 | | 5.00 | 3.00 | 8-Kantor-Mann | 2-Fischer-Hiel |
3 ♥ | W | −1 | ♦ Q | 100 | | 3.50 | 4.50 | 5-Augustin-Hennessy | 6-Wetz-Gagnon |
3 ♥ | W | −1 | ♠ K | 100 | | 3.50 | 4.50 | 7-Oakley-Warmath | 10-Bochenek-Grant |
3 ♦ | W | 3 | ♠ K | | 110 | 2.00 | 6.00 | 9-Sanders-Wallace | 5-Klayman-Byrne |
3 ♥ | W | 4 | ♣ A | | 170 | 0.50 | 7.50 | 1-Altman-Kibler | 9-Boehne-Jackson |
2 ♥ | W | 4 | ♦ Q | | 170 | 0.50 | 7.50 | 10-Petering-Lane | 7-Reiss-Rubin |
Board 8 West Deals None Vul |
♠ | Q 7 6 | ♥ | A 8 5 2 | ♦ | 9 7 6 | ♣ | K 10 7 |
|
♠ | 8 4 2 | ♥ | K J 9 | ♦ | A 4 | ♣ | Q J 8 6 2 |
| |
|
|
| ♠ | 9 3 | ♥ | Q 10 7 6 4 | ♦ | 10 8 3 | ♣ | 9 5 4 |
|
|
|
♠ | A K J 10 5 | ♥ | 3 | ♦ | K Q J 5 2 | ♣ | A 3 |
|
NS 6♠; NS 6♦; NS 4N; S 2♣; NS 1♥; N 1♣; Par +980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | ♦ A | 980 | | 8.00 | 0.00 | 8-Kantor-Mann | 2-Fischer-Hiel |
4 ♠ | S | 6 | ♦ A | 480 | | 4.00 | 4.00 | 3-Astrove-Abramowitz | 3-Bamberger-Bamberger |
4 ♠ | S | 6 | ♣ Q | 480 | | 4.00 | 4.00 | 5-Augustin-Hennessy | 6-Wetz-Gagnon |
4 ♠ | S | 6 | ♣ Q | 480 | | 4.00 | 4.00 | 6-Gerstenhaber-Willen | 8-Kaufman-Osgood |
4 ♠ | S | 6 | ♣ Q | 480 | | 4.00 | 4.00 | 7-Oakley-Warmath | 10-Bochenek-Grant |
4 ♠ | S | 6 | ♣ J | 480 | | 4.00 | 4.00 | 9-Sanders-Wallace | 5-Klayman-Byrne |
4 ♠ | S | 6 | ♣ Q | 480 | | 4.00 | 4.00 | 10-Petering-Lane | 7-Reiss-Rubin |
4 ♠ | S | 6 | ♦ A | 480 | | 4.00 | 4.00 | 11-Gelman-Bloomberg | 1-Brainard-Brainard |
2 ♠ | S | 6 | ♣ Q | 230 | | 0.00 | 8.00 | 1-Altman-Kibler | 9-Boehne-Jackson |
Board 9 North Deals E-W Vul |
♠ | 7 6 | ♥ | A K Q J 5 | ♦ | Q J | ♣ | J 9 8 7 |
|
♠ | J 8 5 | ♥ | 10 | ♦ | A 9 8 5 3 | ♣ | Q 6 3 2 |
| |
|
|
| ♠ | A 10 4 3 2 | ♥ | 9 8 3 | ♦ | 10 7 | ♣ | A K 10 |
|
|
|
♠ | K Q 9 | ♥ | 7 6 4 2 | ♦ | K 6 4 2 | ♣ | 5 4 |
|
EW 3♠; N 2N; NS 2♥; S 1N; EW 1♦; EW 1♣; Par −100: N 3N×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | ♣ A | 140 | | 7.00 | 1.00 | 1-Altman-Kibler | 9-Boehne-Jackson |
3 ♥ | N | 3 | ♣ A | 140 | | 7.00 | 1.00 | 3-Astrove-Abramowitz | 3-Bamberger-Bamberger |
3 ♥ | N | 3 | ♣ A | 140 | | 7.00 | 1.00 | 7-Oakley-Warmath | 10-Bochenek-Grant |
4 ♥ | N | −1 | ♣ 4 | | 50 | 3.50 | 4.50 | 5-Augustin-Hennessy | 6-Wetz-Gagnon |
4 ♥ | N | −1 | ♣ A | | 50 | 3.50 | 4.50 | 6-Gerstenhaber-Willen | 8-Kaufman-Osgood |
4 ♥ | N | −1 | ♣ K | | 50 | 3.50 | 4.50 | 8-Kantor-Mann | 2-Fischer-Hiel |
3 ♥ | N | −1 | ♣ A | | 50 | 3.50 | 4.50 | 10-Petering-Lane | 7-Reiss-Rubin |
4 ♥ | N | −2 | ♣ A | | 100 | 1.00 | 7.00 | 9-Sanders-Wallace | 5-Klayman-Byrne |
4 ♥× | N | −2 | ♣ A | | 300 | 0.00 | 8.00 | 11-Gelman-Bloomberg | 1-Brainard-Brainard |
Board 10 East Deals Both Vul |
♠ | A Q J 10 4 3 | ♥ | 9 7 | ♦ | K 4 | ♣ | A Q 6 |
|
♠ | 9 7 2 | ♥ | J 6 5 | ♦ | A 10 8 | ♣ | K 8 4 2 |
| |
|
|
| ♠ | 6 5 | ♥ | Q 10 8 2 | ♦ | Q J 7 2 | ♣ | 10 7 3 |
|
|
|
♠ | K 8 | ♥ | A K 4 3 | ♦ | 9 6 5 3 | ♣ | J 9 5 |
|
NS 5N; NS 5♠; NS 3♥; NS 3♣; NS 2♦; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | ♦ Q | 680 | | 6.00 | 2.00 | 1-Altman-Kibler | 8-Kaufman-Osgood |
4 ♠ | N | 6 | ♦ Q | 680 | | 6.00 | 2.00 | 6-Gerstenhaber-Willen | 7-Reiss-Rubin |
4 ♠ | N | 6 | ♥ 2 | 680 | | 6.00 | 2.00 | 8-Kantor-Mann | 1-Brainard-Brainard |
4 ♠ | N | 6 | ♦ Q | 680 | | 6.00 | 2.00 | 9-Sanders-Wallace | 3-Bamberger-Bamberger |
4 ♠ | N | 6 | ♠ 5 | 680 | | 6.00 | 2.00 | 10-Petering-Lane | 6-Wetz-Gagnon |
3 NT | S | 5 | ♣ 3 | 660 | | 3.00 | 5.00 | 11-Gelman-Bloomberg | 9-Boehne-Jackson |
4 ♠ | S | 5 | ♦ Q | 650 | | 1.50 | 6.50 | 2-Morrow-Morrow | 10-Bochenek-Grant |
4 ♠ | N | 5 | ♥ 2 | 650 | | 1.50 | 6.50 | 3-Astrove-Abramowitz | 2-Fischer-Hiel |
3 ♠ | N | 4 | ♥ 8 | 170 | | 0.00 | 8.00 | 4-Glover-Glass | 4-Adams-Mottola |
Board 11 South Deals None Vul |
♠ | J 6 4 2 | ♥ | J 8 7 | ♦ | K 8 | ♣ | A K 4 3 |
|
♠ | Q 8 | ♥ | Q 10 4 2 | ♦ | 6 5 2 | ♣ | 10 9 7 2 |
| |
|
|
| ♠ | K 7 5 3 | ♥ | K 9 6 5 | ♦ | J 9 7 | ♣ | Q 8 |
|
|
|
♠ | A 10 9 | ♥ | A 3 | ♦ | A Q 10 4 3 | ♣ | J 6 5 |
|
NS 4N; NS 4♠; NS 5♦; NS 4♣; NS 1♥; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ Q | 460 | | 8.00 | 0.00 | 6-Gerstenhaber-Willen | 7-Reiss-Rubin |
3 NT | S | 4 | ♥ 2 | 430 | | 5.50 | 2.50 | 3-Astrove-Abramowitz | 2-Fischer-Hiel |
3 NT | S | 4 | ♥ 2 | 430 | | 5.50 | 2.50 | 8-Kantor-Mann | 1-Brainard-Brainard |
3 NT | S | 4 | ♥ 2 | 430 | | 5.50 | 2.50 | 10-Petering-Lane | 6-Wetz-Gagnon |
3 NT | S | 4 | ♣ 10 | 430 | | 5.50 | 2.50 | 11-Gelman-Bloomberg | 9-Boehne-Jackson |
3 NT | S | 3 | ♥ 2 | 400 | | 3.00 | 5.00 | 1-Altman-Kibler | 8-Kaufman-Osgood |
2 NT | N | 5 | ♠ Q | 210 | | 2.00 | 6.00 | 2-Morrow-Morrow | 10-Bochenek-Grant |
3 ♠ | N | 3 | ♥ 5 | 140 | | 1.00 | 7.00 | 9-Sanders-Wallace | 3-Bamberger-Bamberger |
4 ♠ | N | −1 | ♥ 5 | | 50 | 0.00 | 8.00 | 4-Glover-Glass | 4-Adams-Mottola |
Board 12 West Deals N-S Vul |
♠ | 7 5 | ♥ | K Q 6 5 3 | ♦ | 7 3 | ♣ | Q 9 5 2 |
|
♠ | A 8 3 | ♥ | A 10 9 7 | ♦ | K 4 2 | ♣ | A K 7 |
| |
|
|
| ♠ | K J 6 | ♥ | J 8 4 2 | ♦ | A J 6 5 | ♣ | J 4 |
|
|
|
♠ | Q 10 9 4 2 | ♥ | — | ♦ | Q 10 9 8 | ♣ | 10 8 6 3 |
|
EW 4♥; EW 3N; EW 2♠; EW 3♦; EW 1♣; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♠ 7 | 100 | | 7.50 | 0.50 | 1-Altman-Kibler | 8-Kaufman-Osgood |
4 ♥× | E | −1 | ♠ 10 | 100 | | 7.50 | 0.50 | 11-Gelman-Bloomberg | 9-Boehne-Jackson |
3 NT | W | −1 | ♣ 2 | 50 | | 4.00 | 4.00 | 3-Astrove-Abramowitz | 2-Fischer-Hiel |
4 ♥ | E | −1 | ♠ 2 | 50 | | 4.00 | 4.00 | 6-Gerstenhaber-Willen | 7-Reiss-Rubin |
4 ♥ | E | −1 | ♦ 8 | 50 | | 4.00 | 4.00 | 8-Kantor-Mann | 1-Brainard-Brainard |
3 NT | W | −1 | ♥ 3 | 50 | | 4.00 | 4.00 | 9-Sanders-Wallace | 3-Bamberger-Bamberger |
4 ♥ | W | −1 | ♣ 2 | 50 | | 4.00 | 4.00 | 10-Petering-Lane | 6-Wetz-Gagnon |
4 ♥ | E | 4 | ♦ 8 | | 420 | 1.00 | 7.00 | 4-Glover-Glass | 4-Adams-Mottola |
3 NT | W | 4 | ♠ 9 | | 430 | 0.00 | 8.00 | 2-Morrow-Morrow | 10-Bochenek-Grant |
Board 13 North Deals Both Vul |
♠ | J 10 9 2 | ♥ | K 10 2 | ♦ | 6 3 | ♣ | K Q 6 5 |
|
♠ | K 5 4 | ♥ | 8 7 5 3 | ♦ | Q J 10 9 | ♣ | 8 4 |
| |
|
|
| ♠ | 8 7 | ♥ | A Q | ♦ | 8 7 4 2 | ♣ | A J 7 3 2 |
|
|
|
♠ | A Q 6 3 | ♥ | J 9 6 4 | ♦ | A K 5 | ♣ | 10 9 |
|
NS 3♠; N 2♥; EW 2♦; S 1♥; EW 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | −2 | ♦ A | 200 | | 8.00 | 0.00 | 3-Astrove-Abramowitz | 1-Brainard-Brainard |
2 ♠ | N | 3 | ♥ A | 140 | | 5.00 | 3.00 | 1-Altman-Kibler | 7-Reiss-Rubin |
2 ♠ | N | 3 | ♥ 4 | 140 | | 5.00 | 3.00 | 5-Augustin-Hennessy | 5-Klayman-Byrne |
2 ♠ | N | 3 | ♥ A | 140 | | 5.00 | 3.00 | 7-Oakley-Warmath | 8-Kaufman-Osgood |
2 ♠ | N | 3 | ♣ A | 140 | | 5.00 | 3.00 | 9-Sanders-Wallace | 2-Fischer-Hiel |
2 ♠ | N | 3 | ♣ A | 140 | | 5.00 | 3.00 | 10-Petering-Lane | 4-Adams-Mottola |
2 ♠ | N | 2 | ♦ 2 | 110 | | 2.00 | 6.00 | 8-Kantor-Mann | 10-Bochenek-Grant |
3 ♣ | E | −1 | ♠ A | 100 | | 1.00 | 7.00 | 4-Glover-Glass | 3-Bamberger-Bamberger |
2 ♥ | S | −1 | ♦ Q | | 100 | 0.00 | 8.00 | 2-Morrow-Morrow | 9-Boehne-Jackson |
Board 14 East Deals None Vul |
♠ | K Q 5 | ♥ | A 8 3 | ♦ | 7 5 | ♣ | A J 7 3 2 |
|
♠ | 10 9 8 7 6 3 | ♥ | 4 2 | ♦ | 9 | ♣ | 8 6 5 4 |
| |
|
|
| ♠ | J 4 | ♥ | 9 7 5 | ♦ | Q 10 8 6 4 | ♣ | Q 10 9 |
|
|
|
♠ | A 2 | ♥ | K Q J 10 6 | ♦ | A K J 3 2 | ♣ | K |
|
NS 7N; NS 7♥; NS 4♠; NS 5♦; NS 5♣; Par +1520
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
7 NT | S | 7 | ♠ 6 | 1520 | | 8.00 | 0.00 | 5-Augustin-Hennessy | 5-Klayman-Byrne |
6 NT | S | 7 | ♠ 10 | 1020 | | 6.50 | 1.50 | 2-Morrow-Morrow | 9-Boehne-Jackson |
6 NT | S | 7 | ♠ 10 | 1020 | | 6.50 | 1.50 | 8-Kantor-Mann | 10-Bochenek-Grant |
6 ♥ | S | 7 | ♦ 9 | 1010 | | 4.00 | 4.00 | 3-Astrove-Abramowitz | 1-Brainard-Brainard |
6 ♥ | S | 7 | ♦ 9 | 1010 | | 4.00 | 4.00 | 7-Oakley-Warmath | 8-Kaufman-Osgood |
6 ♥ | S | 7 | ♦ 3 | 1010 | | 4.00 | 4.00 | 10-Petering-Lane | 4-Adams-Mottola |
4 ♥ | S | 7 | ♠ 10 | 510 | | 1.00 | 7.00 | 1-Altman-Kibler | 7-Reiss-Rubin |
4 ♥ | S | 7 | ♦ 9 | 510 | | 1.00 | 7.00 | 4-Glover-Glass | 3-Bamberger-Bamberger |
4 ♥ | S | 7 | ♦ 6 | 510 | | 1.00 | 7.00 | 9-Sanders-Wallace | 2-Fischer-Hiel |
Board 15 South Deals N-S Vul |
♠ | J 8 | ♥ | Q 10 8 6 4 | ♦ | A 8 3 | ♣ | Q 4 2 |
|
♠ | K 7 5 | ♥ | J 2 | ♦ | J 9 7 6 4 | ♣ | K 9 8 |
| |
|
|
| ♠ | 6 3 2 | ♥ | 9 5 3 | ♦ | Q 10 5 2 | ♣ | 10 6 3 |
|
|
|
♠ | A Q 10 9 4 | ♥ | A K 7 | ♦ | K | ♣ | A J 7 5 |
|
S 6N; S 6♠; NS 6♥; N 5N; N 5♠; NS 5♣; NS 2♦; Par +1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
