|
|
Tuesday Evening Pairs Tuesday Eve Session April 17, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 61.23 132.25 A 1 1.00(A) David Hunt - Martha Woodworth
10 60.42 130.50 B 2 1 0.70(A) John Zarling - Stephanie White
2 55.47 119.81 A 3 0.50(A) Lori Morrow - Richard Morrow
9 54.14 116.94 A 4 0.35(A) Margot Kugies - Billie Greene
1 47.45 102.50 C 2 1 0.34(B) John Schroeder - Gladys Lawless
7 47.12 101.77 B Gail McBeth - Edgwin Simpson
5 46.41 100.25 B Robert Riley - Susan Ealy-Pililaau
6 46.30 100.00 A Joyce Kish - Rita Sorgi
8 41.29 89.19 C Ciriaco P M Maffia - Marlene Maffia
4 40.07 86.56 C Geraldine Hayes - Michael Madden
Tuesday Evening Pairs Tuesday Eve Session April 17, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 65.28 141.00 A 1 1.00(A) Ronald Huffaker - Mary Huffaker
10 62.96 136.00 A 2 0.70(A) Roger Rabbit - Louis Block
7 52.92 114.31 B 3 1 0.56(B) Marvin Warner - Lori Hamm
5 52.40 113.19 B 4 2 0.39(B) Lawrence Sherman - Jane Petering
8 49.05 105.94 C 3 1 0.28(B) John Nicholson - Jeffery Reeb
4 46.38 100.19 C Geneva Murphy - Anne Bradley
6 45.02 97.25 A Tatsumi Mercer - John McCright
9 43.31 93.56 B Sayem Islam - Stuart Sechriest
2 42.82 92.50 B Virginia Wofford - Mary Scott Knoll
1 39.93 86.25 C Robert Monroe - Ron Evanko
|
| Board 1 North Deals None Vul |
♠ 10 4 ♥ A 10 9 8 2 ♦ Q 7 3 ♣ K 9 2 |
||||||||||
♠ A Q 9 7 ♥ Q ♦ A J 9 4 ♣ A 8 7 6 |
|
♠ 8 6 2 ♥ 6 ♦ K 8 6 5 ♣ J 10 5 4 3 |
|||||||||
| ♠ K J 5 3 ♥ K J 7 5 4 3 ♦ 10 2 ♣ Q |
|||||||||||
EW 3♠; EW 4♦; EW 4♣; NS 2♥; EW 1N
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ x N | ♥ Q | 570 | 8.00 | 0.00 | 4-Hayes-Madden vs 6-Mercer-McCright | ||
| 3 ♥ S | ♣ 6 | 170 | 7.00 | 1.00 | 6-Kish-Sorgi vs 10-Rabbit-Block | ||
| 3 ♥ S | ♥ Q | 140 | 6.00 | 2.00 | 8-Maffia-Maffia vs 5-Sherman-Petering | ||
| 4 ♥ S | ♠ 7 | 50 | 4.50 | 3.50 | 1-Schroeder-Lawless vs 1-Monroe-Evanko | ||
| 4 ♥ S | ♣ 7 | 50 | 4.50 | 3.50 | 5-Riley-Ealy-Pililaau vs 8-Nicholson-Reeb | ||
| 4 ♥ S | ♣ A | 100 | 3.00 | 5.00 | 3-Hunt-Woodworth vs 4-Murphy-Bradley | ||
| 4 ♣ W | ♥ A | 130 | 1.50 | 6.50 | 7-McBeth-Simpson vs 3-Huffaker-Huffaker | ||
| 4 ♣ E | ♥ 7 | 130 | 1.50 | 6.50 | 9-Kugies-Greene vs 7-Warner-Hamm | ||
| 4 ♥ x S | ♣ A | 300 | 0.00 | 8.00 | 10-Zarling-White vs 9-Islam-Sechriest | ||
| Board 2 East Deals N-S Vul |
♠ J 10 4 ♥ A 10 9 ♦ K 6 5 ♣ K 9 6 2 |
||||||||||
♠ K 8 6 ♥ 8 7 ♦ J 10 8 7 ♣ J 8 5 4 |
|
♠ 9 5 ♥ K 6 5 4 2 ♦ 9 4 2 ♣ A 10 7 |
|||||||||
| ♠ A Q 7 3 2 ♥ Q J 3 ♦ A Q 3 ♣ Q 3 |
|||||||||||
N 4N; N 4♠; S 3N; S 3♠; NS 2♥; N 3♦; S 2♦; NS 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♦ J | 630 | 7.00 | 1.00 | 1-Schroeder-Lawless vs 1-Monroe-Evanko | ||
| 3 NT N | ♥ 4 | 630 | 7.00 | 1.00 | 3-Hunt-Woodworth vs 4-Murphy-Bradley | ||
| 3 NT S | ♦ J | 630 | 7.00 | 1.00 | 7-McBeth-Simpson vs 3-Huffaker-Huffaker | ||
| 4 ♠ S | ♦ J | 620 | 4.50 | 3.50 | 4-Hayes-Madden vs 6-Mercer-McCright | ||
| 4 ♠ N | ♥ 8 | 620 | 4.50 | 3.50 | 9-Kugies-Greene vs 7-Warner-Hamm | ||
| 3 ♠ S | ♥ 8 | 170 | 3.00 | 5.00 | 10-Zarling-White vs 9-Islam-Sechriest | ||
| 4 ♠ S | ♥ 7 | 100 | 1.00 | 7.00 | 5-Riley-Ealy-Pililaau vs 8-Nicholson-Reeb | ||
| 4 ♠ S | ♥ 8 | 100 | 1.00 | 7.00 | 6-Kish-Sorgi vs 10-Rabbit-Block | ||
| 4 ♠ S | ♦ J | 100 | 1.00 | 7.00 | 8-Maffia-Maffia vs 5-Sherman-Petering | ||
| Board 3 South Deals E-W Vul |
♠ A 4 ♥ A 9 6 5 ♦ 9 8 4 2 ♣ K 5 4 |
||||||||||
♠ K 10 6 5 ♥ — ♦ K 10 5 ♣ A J 10 7 3 2 |
|
♠ J 8 3 ♥ K 10 7 4 3 2 ♦ Q J 7 ♣ 8 |
|||||||||
| ♠ Q 9 7 2 ♥ Q J 8 ♦ A 6 3 ♣ Q 9 6 |
|||||||||||
EW 2♠; NS 1N; EW 2♣; EW 1♥; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ E | ♠ 2 | 200 | 7.50 | 0.50 | 4-Hayes-Madden vs 6-Mercer-McCright | ||
| 4 ♣ E | ♦ 9 | 200 | 7.50 | 0.50 | 9-Kugies-Greene vs 7-Warner-Hamm | ||
| 3 ♣ W | ♦ 9 | 100 | 5.00 | 3.00 | 1-Schroeder-Lawless vs 1-Monroe-Evanko | ||
| 2 ♥ E | ♦ A | 100 | 5.00 | 3.00 | 8-Maffia-Maffia vs 5-Sherman-Petering | ||
| 2 ♥ E | ♠ 7 | 100 | 5.00 | 3.00 | 10-Zarling-White vs 9-Islam-Sechriest | ||
| 2 NT S | ♣ J | 100 | 3.00 | 5.00 | 3-Hunt-Woodworth vs 4-Murphy-Bradley | ||
| 3 ♣ W | ♦ 3 | 110 | 1.50 | 6.50 | 5-Riley-Ealy-Pililaau vs 8-Nicholson-Reeb | ||
| 2 ♥ E | ♦ A | 110 | 1.50 | 6.50 | 7-McBeth-Simpson vs 3-Huffaker-Huffaker | ||
| 3 ♦ x N | ♣ 8 | 300 | 0.00 | 8.00 | 6-Kish-Sorgi vs 10-Rabbit-Block | ||
| Board 4 West Deals Both Vul |
♠ K 9 3 ♥ A J 5 ♦ A J 9 8 4 3 ♣ A |
||||||||||
♠ J 10 6 5 ♥ K 6 4 ♦ K 6 5 ♣ Q 6 3 |
|
♠ A Q 8 4 ♥ 10 9 8 ♦ 10 ♣ J 10 8 7 2 |
|||||||||
| ♠ 7 2 ♥ Q 7 3 2 ♦ Q 7 2 ♣ K 9 5 4 |
|||||||||||
N 4♥; S 3♥; NS 4♦; NS 2N; EW 1♠; W 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ W | ♣ A | 300 | 8.00 | 0.00 | 8-Maffia-Maffia vs 4-Murphy-Bradley | ||
| 1 NT N | ♣ J | 150 | 7.00 | 1.00 | 10-Zarling-White vs 8-Nicholson-Reeb | ||
| 3 ♦ N | ♣ 7 | 130 | 5.50 | 2.50 | 6-Kish-Sorgi vs 9-Islam-Sechriest | ||
| 3 ♦ N | ♦ 10 | 130 | 5.50 | 2.50 | 7-McBeth-Simpson vs 1-Monroe-Evanko | ||
| 3 ♦ N | ♣ J | 110 | 4.00 | 4.00 | 5-Riley-Ealy-Pililaau vs 7-Warner-Hamm | ||
| 3 ♦ N | ♣ J | 100 | 2.00 | 6.00 | 1-Schroeder-Lawless vs 10-Rabbit-Block | ||
| 4 ♥ S | ♣ 3 | 100 | 2.00 | 6.00 | 2-Morrow-Morrow vs 2-Wofford-Knoll | ||
| 3 NT N | ♠ J | 100 | 2.00 | 6.00 | 9-Kugies-Greene vs 6-Mercer-McCright | ||
| 4 ♥ N | ♠ J | 300 | 0.00 | 8.00 | 4-Hayes-Madden vs 5-Sherman-Petering | ||
| Board 5 North Deals N-S Vul |
♠ 8 ♥ K J 8 7 3 2 ♦ Q 8 6 5 ♣ 10 3 |
||||||||||
♠ J 10 9 7 ♥ 9 6 ♦ 9 2 ♣ K Q 8 7 2 |
|
♠ K 6 ♥ Q 5 ♦ K J 10 7 4 ♣ A J 9 6 |
|||||||||
| ♠ A Q 5 4 3 2 ♥ A 10 4 ♦ A 3 ♣ 5 4 |
|||||||||||
NS 5♥; NS 2N; NS 2♠; EW 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♠ K | 650 | 8.00 | 0.00 | 7-McBeth-Simpson vs 1-Monroe-Evanko | ||
| 4 ♥ N | ♦ J | 620 | 6.50 | 1.50 | 5-Riley-Ealy-Pililaau vs 7-Warner-Hamm | ||
| 4 ♥ N | ♣ A | 620 | 6.50 | 1.50 | 10-Zarling-White vs 8-Nicholson-Reeb | ||
| 4 ♠ W | ♣ 10 | 250 | 5.00 | 3.00 | 6-Kish-Sorgi vs 9-Islam-Sechriest | ||
| 2 NT W | ♥ 7 | 200 | 4.00 | 4.00 | 9-Kugies-Greene vs 6-Mercer-McCright | ||
| 3 ♥ N | ♦ J | 170 | 3.00 | 5.00 | 2-Morrow-Morrow vs 2-Wofford-Knoll | ||
| 2 ♠ S | ♥ 9 | 110 | 2.00 | 6.00 | 1-Schroeder-Lawless vs 10-Rabbit-Block | ||
| 2 ♠ S | ♦ 9 | 100 | 1.00 | 7.00 | 8-Maffia-Maffia vs 4-Murphy-Bradley | ||
| 3 ♣ E | ♦ A | 130 | 0.00 | 8.00 | 4-Hayes-Madden vs 5-Sherman-Petering | ||
| Board 6 East Deals E-W Vul |
♠ 9 8 ♥ A K 10 4 ♦ Q 10 ♣ A J 10 9 7 |
||||||||||
♠ K 7 5 3 2 ♥ Q 5 ♦ K 9 6 4 2 ♣ 5 |
|
♠ A Q 6 4 ♥ J 8 7 3 ♦ 8 7 ♣ K 6 2 |
|||||||||
| ♠ J 10 ♥ 9 6 2 ♦ A J 5 3 ♣ Q 8 4 3 |
|||||||||||
EW 3♠; NS 2♣; N 1♥; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT S | ♦ 4 | 210 | 8.00 | 0.00 | 10-Zarling-White vs 8-Nicholson-Reeb | ||
| 1 NT S | ♦ 2 | 120 | 7.00 | 1.00 | 2-Morrow-Morrow vs 2-Wofford-Knoll | ||
| 2 ♣ N | ♠ A | 90 | 6.00 | 2.00 | 8-Maffia-Maffia vs 4-Murphy-Bradley | ||
| 1 ♥ N | ♦ 8 | 50 | 5.00 | 3.00 | 7-McBeth-Simpson vs 1-Monroe-Evanko | ||
| 2 ♠ W | ♥ A | 110 | 4.00 | 4.00 | 9-Kugies-Greene vs 6-Mercer-McCright | ||
| 3 ♠ W | ♥ A | 140 | 2.50 | 5.50 | 5-Riley-Ealy-Pililaau vs 7-Warner-Hamm | ||
| 3 ♠ W | ♥ A | 140 | 2.50 | 5.50 | 6-Kish-Sorgi vs 9-Islam-Sechriest | ||
| 1 NT S | ♠ 3 | 200 | 1.00 | 7.00 | 4-Hayes-Madden vs 5-Sherman-Petering | ||
| 4 ♠ W | ♥ A | 620 | 0.00 | 8.00 | 1-Schroeder-Lawless vs 10-Rabbit-Block | ||
| Board 7 South Deals Both Vul |
♠ 3 ♥ Q 9 ♦ K Q J 10 2 ♣ A 9 7 4 3 |
||||||||||
♠ A Q J 9 ♥ A J 3 ♦ A 7 6 3 ♣ K Q |
|
♠ K 5 4 2 ♥ K 8 7 6 4 2 ♦ 8 ♣ J 10 |
|||||||||
| ♠ 10 8 7 6 ♥ 10 5 ♦ 9 5 4 ♣ 8 6 5 2 |
|||||||||||
EW 6♠; EW 6♥; EW 5N; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | ♦ K | 650 | 8.00 | 0.00 | 1-Schroeder-Lawless vs 9-Islam-Sechriest | ||
| 4 ♠ W | ♦ K | 680 | 4.00 | 4.00 | 2-Morrow-Morrow vs 1-Monroe-Evanko | ||
| 4 ♥ W | ♦ K | 680 | 4.00 | 4.00 | 5-Riley-Ealy-Pililaau vs 6-Mercer-McCright | ||
| 4 ♥ W | ♠ 3 | 680 | 4.00 | 4.00 | 6-Kish-Sorgi vs 8-Nicholson-Reeb | ||
| 4 ♥ W | ♦ K | 680 | 4.00 | 4.00 | 7-McBeth-Simpson vs 10-Rabbit-Block | ||
| 4 ♥ W | ♠ 3 | 680 | 4.00 | 4.00 | 8-Maffia-Maffia vs 2-Wofford-Knoll | ||
| 4 ♥ W | ♦ K | 680 | 4.00 | 4.00 | 9-Kugies-Greene vs 5-Sherman-Petering | ||
| 5 ♥ E | ♦ 9 | 680 | 4.00 | 4.00 | 10-Zarling-White vs 7-Warner-Hamm | ||
| 6 ♥ W | ♦ K | 1430 | 0.00 | 8.00 | 3-Hunt-Woodworth vs 3-Huffaker-Huffaker | ||
| Board 8 West Deals None Vul |
♠ Q 7 6 3 ♥ 9 7 6 4 ♦ J 7 3 ♣ K 8 |
||||||||||
♠ A 9 8 5 2 ♥ J 5 ♦ 10 9 4 2 ♣ 10 9 |
|
♠ J 4 ♥ A K 10 3 2 ♦ A K 6 ♣ A 5 4 |
|||||||||
| ♠ K 10 ♥ Q 8 ♦ Q 8 5 ♣ Q J 7 6 3 2 |
|||||||||||
EW 3♠; EW 3♥; EW 2N; EW 3♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♣ 6 | 150 | 8.00 | 0.00 | 1-Schroeder-Lawless vs 9-Islam-Sechriest | ||
| 3 NT E | ♣ 6 | 100 | 7.00 | 1.00 | 3-Hunt-Woodworth vs 3-Huffaker-Huffaker | ||
| 2 ♥ E | ♦ 5 | 110 | 5.00 | 3.00 | 2-Morrow-Morrow vs 1-Monroe-Evanko | ||
| 1 ♥ E | ♦ 6 | 110 | 5.00 | 3.00 | 5-Riley-Ealy-Pililaau vs 6-Mercer-McCright | ||
| 2 ♥ E | ♣ Q | 110 | 5.00 | 3.00 | 10-Zarling-White vs 7-Warner-Hamm | ||
| 3 ♥ E | ♠ K | 140 | 3.00 | 5.00 | 7-McBeth-Simpson vs 10-Rabbit-Block | ||
| 2 NT E | ♣ Q | 150 | 2.00 | 6.00 | 9-Kugies-Greene vs 5-Sherman-Petering | ||
| 3 NT E | ♣ 6 | 400 | 0.50 | 7.50 | 6-Kish-Sorgi vs 8-Nicholson-Reeb | ||
| 3 NT E | ♣ 6 | 400 | 0.50 | 7.50 | 8-Maffia-Maffia vs 2-Wofford-Knoll | ||
| Board 9 North Deals E-W Vul |
♠ K Q ♥ Q 10 7 4 ♦ A J 8 6 ♣ K 10 4 |
||||||||||
♠ J 10 7 4 ♥ — ♦ 5 4 3 2 ♣ Q 9 7 6 3 |
|
♠ 9 6 2 ♥ K 8 6 5 ♦ K 10 7 ♣ A J 2 |
|||||||||
| ♠ A 8 5 3 ♥ A J 9 3 2 ♦ Q 9 ♣ 8 5 |
|||||||||||
N 5♥; NS 4N; S 4♥; N 2♠; S 1♠; NS 1♦; E 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | ♠ 9 | 480 | 8.00 | 0.00 | 5-Riley-Ealy-Pililaau vs 6-Mercer-McCright | ||
| 4 ♥ N | ♠ 9 | 450 | 6.50 | 1.50 | 1-Schroeder-Lawless vs 9-Islam-Sechriest | ||
| 4 ♥ N | ♠ 9 | 450 | 6.50 | 1.50 | 6-Kish-Sorgi vs 8-Nicholson-Reeb | ||
| 3 NT N | ♥ 5 | 430 | 5.00 | 3.00 | 8-Maffia-Maffia vs 2-Wofford-Knoll | ||
| 4 ♥ N | ♠ 2 | 420 | 2.00 | 6.00 | 2-Morrow-Morrow vs 1-Monroe-Evanko | ||
| 4 ♥ N | ♥ 5 | 420 | 2.00 | 6.00 | 3-Hunt-Woodworth vs 3-Huffaker-Huffaker | ||
| 4 ♥ N | ♠ 2 | 420 | 2.00 | 6.00 | 7-McBeth-Simpson vs 10-Rabbit-Block | ||
| 4 ♥ N | ♥ 5 | 420 | 2.00 | 6.00 | 9-Kugies-Greene vs 5-Sherman-Petering | ||
| 4 ♥ N | ♠ 2 | 420 | 2.00 | 6.00 | 10-Zarling-White vs 7-Warner-Hamm | ||
| Board 10 East Deals Both Vul |
♠ A 5 3 2 ♥ — ♦ Q 10 6 2 ♣ A Q 10 8 5 |
||||||||||
♠ K 8 7 ♥ 8 2 ♦ A 9 8 7 5 ♣ K 6 2 |
|
♠ Q J 10 9 ♥ 7 3 ♦ K J 4 3 ♣ J 9 7 |
|||||||||
| ♠ 6 4 ♥ A K Q J 10 9 6 5 4 ♦ — ♣ 4 3 |
|||||||||||
NS 6♥; W 2N; W 3♦; E 2♦; NS 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♥ S | ♦ A | 1430 | 8.00 | 0.00 | 1-Schroeder-Lawless vs 8-Nicholson-Reeb | ||
| 4 ♥ S | ♦ A | 710 | 6.00 | 2.00 | 6-Kish-Sorgi vs 7-Warner-Hamm | ||
| 4 ♥ S | ♥ 2 | 710 | 6.00 | 2.00 | 7-McBeth-Simpson vs 9-Islam-Sechriest | ||
| 4 ♥ S | ♥ 8 | 710 | 6.00 | 2.00 | 9-Kugies-Greene vs 3-Huffaker-Huffaker | ||
| 4 ♥ S | ♦ A | 680 | 2.50 | 5.50 | 2-Morrow-Morrow vs 10-Rabbit-Block | ||
| 4 ♥ S | ♣ 2 | 680 | 2.50 | 5.50 | 3-Hunt-Woodworth vs 2-Wofford-Knoll | ||
| 4 ♥ S | ♦ A | 680 | 2.50 | 5.50 | 8-Maffia-Maffia vs 1-Monroe-Evanko | ||
| 4 ♥ S | ♥ 8 | 680 | 2.50 | 5.50 | 10-Zarling-White vs 6-Mercer-McCright | ||
| 4 ♥ S | ♦ A | 650 | 0.00 | 8.00 | 4-Hayes-Madden vs 4-Murphy-Bradley | ||
| Board 11 South Deals None Vul |
♠ Q J 10 ♥ A K 7 ♦ 8 5 4 2 ♣ K J 7 |
||||||||||
♠ 8 7 6 ♥ J 5 4 2 ♦ K J 10 9 ♣ 5 3 |
|
♠ A K 9 5 4 3 ♥ Q 10 6 3 ♦ Q ♣ A 10 |
|||||||||
| ♠ 2 ♥ 9 8 ♦ A 7 6 3 ♣ Q 9 8 6 4 2 |
|||||||||||
NS 3♣; NS 1N; NS 2♦; EW 1♠; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♠ 5 | 400 | 8.00 | 0.00 | 1-Schroeder-Lawless vs 8-Nicholson-Reeb | ||
| 3 ♠ x E | ♦ A | 100 | 6.50 | 1.50 | 3-Hunt-Woodworth vs 2-Wofford-Knoll | ||
| 4 ♠ E | ♦ A | 100 | 6.50 | 1.50 | 4-Hayes-Madden vs 4-Murphy-Bradley | ||
| 3 ♠ E | ♦ A | 50 | 4.00 | 4.00 | 8-Maffia-Maffia vs 1-Monroe-Evanko | ||
| 3 ♠ E | ♣ 2 | 50 | 4.00 | 4.00 | 9-Kugies-Greene vs 3-Huffaker-Huffaker | ||
| 2 ♥ E | ♦ A | 50 | 4.00 | 4.00 | 10-Zarling-White vs 6-Mercer-McCright | ||
| 4 ♣ S | ♠ 7 | 50 | 2.00 | 6.00 | 2-Morrow-Morrow vs 10-Rabbit-Block | ||
| 3 ♦ x N | ♠ A | 300 | 1.00 | 7.00 | 7-McBeth-Simpson vs 9-Islam-Sechriest | ||
| 5 ♣ x N | ♥ 6 | 500 | 0.00 | 8.00 | 6-Kish-Sorgi vs 7-Warner-Hamm | ||
| Board 12 West Deals N-S Vul |
♠ Q 9 5 2 ♥ 8 6 4 ♦ K J ♣ 9 6 5 2 |
||||||||||
♠ K 10 8 7 3 ♥ 2 ♦ 10 6 3 ♣ K Q 7 4 |
|
♠ A J 4 ♥ Q 9 5 ♦ 9 7 5 4 ♣ A J 3 |
|||||||||
| ♠ 6 ♥ A K J 10 7 3 ♦ A Q 8 2 ♣ 10 8 |
|||||||||||
NS 4♥; EW 2♠; NS 1♦; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | ♥ 2 | 620 | 7.00 | 1.00 | 2-Morrow-Morrow vs 10-Rabbit-Block | ||
| 4 ♥ S | ♣ K | 620 | 7.00 | 1.00 | 3-Hunt-Woodworth vs 2-Wofford-Knoll | ||
| 4 ♥ S | ♣ K | 620 | 7.00 | 1.00 | 10-Zarling-White vs 6-Mercer-McCright | ||
| 3 ♥ S | ♠ 7 | 140 | 4.50 | 3.50 | 8-Maffia-Maffia vs 1-Monroe-Evanko | ||
| 3 ♥ S | ♦ 3 | 140 | 4.50 | 3.50 | 9-Kugies-Greene vs 3-Huffaker-Huffaker | ||
| 4 ♠ W | ♥ 6 | 100 | 3.00 | 5.00 | 6-Kish-Sorgi vs 7-Warner-Hamm | ||
| 3 ♠ W | ♥ 4 | 50 | 2.00 | 6.00 | 1-Schroeder-Lawless vs 8-Nicholson-Reeb | ||
| 4 ♥ S | ♣ K | 100 | 1.00 | 7.00 | 4-Hayes-Madden vs 4-Murphy-Bradley | ||
| 2 ♠ W | ♥ 8 | 110 | 0.00 | 8.00 | 7-McBeth-Simpson vs 9-Islam-Sechriest | ||
| Board 13 North Deals Both Vul |
♠ A K 2 ♥ Q 4 2 ♦ K J 9 7 ♣ J 10 6 |
||||||||||
♠ 8 5 4 ♥ K 10 7 3 ♦ 4 3 ♣ A Q 8 2 |
|
♠ 6 ♥ A J 9 8 6 5 ♦ A 10 2 ♣ 9 4 3 |
|||||||||
| ♠ Q J 10 9 7 3 ♥ — ♦ Q 8 6 5 ♣ K 7 5 |
|||||||||||
EW 4♥; NS 3♠; EW 1N; NS 2♦; EW 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♥ 3 | 620 | 6.50 | 1.50 | 2-Morrow-Morrow vs 9-Islam-Sechriest | ||
| 4 ♠ S | ♥ 3 | 620 | 6.50 | 1.50 | 5-Riley-Ealy-Pililaau vs 5-Sherman-Petering | ||
| 4 ♠ S | ♦ 4 | 620 | 6.50 | 1.50 | 9-Kugies-Greene vs 2-Wofford-Knoll | ||
| 4 ♠ S | ♥ 3 | 620 | 6.50 | 1.50 | 10-Zarling-White vs 4-Murphy-Bradley | ||
| 5 ♥ x E | ♦ 5 | 200 | 4.00 | 4.00 | 7-McBeth-Simpson vs 8-Nicholson-Reeb | ||
| 4 ♠ S | ♥ K | 100 | 2.00 | 6.00 | 1-Schroeder-Lawless vs 7-Warner-Hamm | ||
| 5 ♠ S | ♥ 3 | 100 | 2.00 | 6.00 | 3-Hunt-Woodworth vs 1-Monroe-Evanko | ||
| 4 ♠ S | ♥ 3 | 100 | 2.00 | 6.00 | 8-Maffia-Maffia vs 10-Rabbit-Block | ||
| 3 ♥ E | ♠ Q | 170 | 0.00 | 8.00 | 4-Hayes-Madden vs 3-Huffaker-Huffaker | ||
| Board 14 East Deals None Vul |
♠ A Q 2 ♥ 9 8 6 4 ♦ Q 10 8 3 ♣ A 4 |
||||||||||
♠ J 8 7 6 ♥ 10 3 2 ♦ K 5 ♣ K 10 8 6 |
|
♠ 9 5 ♥ A K J 7 5 ♦ A J 6 4 ♣ 9 2 |
|||||||||
| ♠ K 10 4 3 ♥ Q ♦ 9 7 2 ♣ Q J 7 5 3 |
|||||||||||
EW 3♥; EW 2N; EW 2♦; NS 1♠; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ x E | ♠ 3 | 300 | 8.00 | 0.00 | 3-Hunt-Woodworth vs 1-Monroe-Evanko | ||
| 3 ♥ E | ♠ 3 | 100 | 7.00 | 1.00 | 5-Riley-Ealy-Pililaau vs 5-Sherman-Petering | ||
| 2 ♥ E | ♦ 9 | 50 | 6.00 | 2.00 | 2-Morrow-Morrow vs 9-Islam-Sechriest | ||
| 3 ♦ N | ♥ A | 100 | 5.00 | 3.00 | 7-McBeth-Simpson vs 8-Nicholson-Reeb | ||
| 2 ♥ E | ♠ 3 | 110 | 4.00 | 4.00 | 8-Maffia-Maffia vs 10-Rabbit-Block | ||
| 2 ♥ E | ♠ 3 | 140 | 2.00 | 6.00 | 1-Schroeder-Lawless vs 7-Warner-Hamm | ||
| 2 ♥ E | ♣ Q | 140 | 2.00 | 6.00 | 9-Kugies-Greene vs 2-Wofford-Knoll | ||
| 2 ♥ E | ♣ 5 | 140 | 2.00 | 6.00 | 10-Zarling-White vs 4-Murphy-Bradley | ||
| 2 ♥ E | ♣ 5 | 170 | 0.00 | 8.00 | 4-Hayes-Madden vs 3-Huffaker-Huffaker | ||
| Board 15 South Deals N-S Vul |
♠ A 9 2 ♥ Q 9 8 2 ♦ Q 9 3 ♣ 10 9 4 |
||||||||||
♠ Q 6 ♥ 6 5 3 ♦ 7 6 2 ♣ A K 8 7 2 |
|
♠ K J 7 3 ♥ J 10 4 ♦ J 4 ♣ Q J 5 3 |
|||||||||
| ♠ 10 8 5 4 ♥ A K 7 ♦ A K 10 8 5 ♣ 6 |
|||||||||||
NS 4♥; NS 3♠; NS 4♦; NS 2N; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ N | ♣ 3 | 170 | 7.50 | 0.50 | 2-Morrow-Morrow vs 9-Islam-Sechriest | ||
| 2 ♥ N | ♦ J | 170 | 7.50 | 0.50 | 3-Hunt-Woodworth vs 1-Monroe-Evanko | ||
| 1 NT N | ♣ 3 | 150 | 6.00 | 2.00 | 9-Kugies-Greene vs 2-Wofford-Knoll | ||
| 1 ♠ S | ♠ 6 | 140 | 4.50 | 3.50 | 7-McBeth-Simpson vs 8-Nicholson-Reeb | ||
| 3 ♠ S | ♣ A | 140 | 4.50 | 3.50 | 8-Maffia-Maffia vs 10-Rabbit-Block | ||
| 2 ♦ S | ♣ K | 130 | 3.00 | 5.00 | 4-Hayes-Madden vs 3-Huffaker-Huffaker | ||
| 1 NT S | ♣ A | 120 | 1.50 | 6.50 | 1-Schroeder-Lawless vs 7-Warner-Hamm | ||
