|
|
Thursday Afternoon Pairs Thursday Aft Session March 1, 2012
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 61.36 162.00 B 1 1 1.20(A) William Ballard - Myrel Johnson
4 58.14 153.50 B 2 2 0.84(A) Sue Kaloustian - Marcia Webber
6 53.60 141.50 B 3 3 0.60(A) Archa Glass - Lois Hausman
10 53.22 140.50 B 4 4 0.42(A) Jeanne Flynn - Marion Flood
3 51.14 135.00 A 5 0.24(A) Sue Kane - Caroline Januario
8 50.95 134.50 A Mac Busby - Barbara Augustine
9 50.57 133.50 A Ginger Herrick - Carol Brager
7 46.59 123.00 C 1 0.16(C) Hugh Larsen - Meredith Larsen
11 45.64 120.50 B Kathleen Hennessy - Sharon Gordon
12 44.89 118.50 B Robert Willmann - Joseph Baer
2 44.13 116.50 B Shirley Hosemann - Jane McGill
5 39.77 105.00 C Don Fatheree - Wayne Hebert
Thursday Afternoon Pairs Thursday Aft Session March 1, 2012
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 59.28 156.50 C 1/2 1/2 1/2 1.02(A) Dorothy Duncan - Shirley Federhart
7 59.28 156.50 C 1/2 1/2 1/2 1.02(A) Sheryl Kaufman - Louis Block
8 59.09 156.00 A 3 0.60(A) Larry Bamberger - Victoria Bamberger
3 52.65 139.00 A 4/5 0.33(A) Lawrence Sherman - Wally Augustin
11 52.65 139.00 A 4/5 0.33(A) Lori Morrow - Richard Morrow
6 51.70 136.50 B 3 0.32(B) Nancy Kingman - Francis Radford
9 50.38 133.00 A Patricia Loh - Marianne Klayman
2 50.00 132.00 C Irene Sowle - Linda Bennett
4 44.89 118.50 C Ciriaco P M Maffia - Marlene Maffia
12 42.99 113.50 C Robert Monroe - Ron Evanko
10 38.64 102.00 C Ramin Radsan - Carolyn Berger
1 38.45 101.50 B Susan Ealy-Pililaau - Robert Riley
|
| Board 1 North Deals None Vul |
♠ K 9 6 ♥ A 10 4 ♦ A 9 6 ♣ 9 7 6 2 |
||||||||||
♠ A J 8 7 5 ♥ 9 8 6 3 2 ♦ K ♣ 5 4 |
|
♠ 10 2 ♥ K J ♦ 10 7 4 3 ♣ K Q J 8 3 |
|||||||||
| ♠ Q 4 3 ♥ Q 7 5 ♦ Q J 8 5 2 ♣ A 10 |
|||||||||||
NS 3N; NS 4♦; N 2♣; EW 1♠; NS 1♥; S 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♠ 10 | 430 | 11.00 | 0.00 | 1-Ballard-Johnson vs 1-Ealy-Pililaau-Riley | ||
| 2 NT N | ♣ K | 150 | 10.00 | 1.00 | 8-Busby-Augustine vs 4-Maffia-Maffia | ||
| 2 NT N | ♥ K | 120 | 8.50 | 2.50 | 3-Kane-Januario vs 6-Kingman-Radford | ||
| 2 NT N | ♣ K | 120 | 8.50 | 2.50 | 11-Hennessy-Gordon vs 9-Loh-Klayman | ||
| 3 ♦ N | ♥ 9 | 110 | 7.00 | 4.00 | 2-Hosemann-McGill vs 3-Sherman-Augustin | ||
| 2 NT E | ♦ 5 | 100 | 6.00 | 5.00 | 5-Fatheree-Hebert vs 10-Radsan-Berger | ||
| 1 NT N | ♣ K | 90 | 5.00 | 6.00 | 4-Kaloustian-Webber vs 8-Bamberger-Bamberger | ||
| 2 ♣ E | ♦ 5 | 50 | 3.50 | 7.50 | 7-Larsen-Larsen vs 2-Sowle-Bennett | ||
| 2 ♠ W | ♣ 7 | 50 | 3.50 | 7.50 | 12-Willmann-Baer vs 11-Morrow-Morrow | ||
| Pass | Pass | 2.00 | 9.00 | 6-Glass-Hausman vs 12-Monroe-Evanko | |||
| 2 ♠ W | ♦ A | 110 | 1.00 | 10.00 | 9-Herrick-Brager vs 5-Duncan-Federhart | ||
| 2 NT N | ♣ K | 150 | 0.00 | 11.00 | 10-Flynn-Flood vs 7-Kaufman-Block | ||
| Board 2 East Deals N-S Vul |
♠ K 9 3 2 ♥ Q 10 3 2 ♦ J 7 6 4 ♣ J |
||||||||||
♠ A Q J 8 4 ♥ K J 6 5 ♦ — ♣ K Q 5 4 |
|
♠ 7 5 ♥ A 9 7 ♦ K 10 9 ♣ 9 8 7 6 2 |
|||||||||
| ♠ 10 6 ♥ 8 4 ♦ A Q 8 5 3 2 ♣ A 10 3 |
|||||||||||
EW 3♠; EW 4♣; EW 2♥; NS 3♦; EW 1N
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♦ 8 | 150 | 11.00 | 0.00 | 4-Kaloustian-Webber vs 8-Bamberger-Bamberger | ||
| 3 ♦ S | ♠ A | 110 | 9.50 | 1.50 | 6-Glass-Hausman vs 12-Monroe-Evanko | ||
| 3 ♦ S | ♠ A | 110 | 9.50 | 1.50 | 7-Larsen-Larsen vs 2-Sowle-Bennett | ||
| 2 ♥ W | ♦ 6 | 100 | 7.50 | 3.50 | 1-Ballard-Johnson vs 1-Ealy-Pililaau-Riley | ||
| 4 ♥ W | ♣ J | 100 | 7.50 | 3.50 | 5-Fatheree-Hebert vs 10-Radsan-Berger | ||
| 2 ♠ W | ♦ 5 | 50 | 5.50 | 5.50 | 9-Herrick-Brager vs 5-Duncan-Federhart | ||
| 2 NT E | ♦ 5 | 50 | 5.50 | 5.50 | 11-Hennessy-Gordon vs 9-Loh-Klayman | ||
| 4 ♦ S | ♣ K | 100 | 4.00 | 7.00 | 8-Busby-Augustine vs 4-Maffia-Maffia | ||
| 2 ♥ W | ♦ 4 | 110 | 3.00 | 8.00 | 3-Kane-Januario vs 6-Kingman-Radford | ||
| 3 ♣ E | ♥ 8 | 130 | 2.00 | 9.00 | 12-Willmann-Baer vs 11-Morrow-Morrow | ||
| 2 ♥ W | ♦ 4 | 140 | 1.00 | 10.00 | 2-Hosemann-McGill vs 3-Sherman-Augustin | ||
| 4 ♠ W | ♣ J | 420 | 0.00 | 11.00 | 10-Flynn-Flood vs 7-Kaufman-Block | ||
| Board 3 South Deals E-W Vul |
♠ 4 3 ♥ K Q ♦ K Q 9 5 2 ♣ J 9 6 2 |
||||||||||
♠ A K 9 5 ♥ 9 6 5 4 3 ♦ A 7 ♣ 5 3 |
|
♠ J 10 7 6 2 ♥ 8 ♦ J ♣ A K Q 8 7 4 |
|||||||||
| ♠ Q 8 ♥ A J 10 7 2 ♦ 10 8 6 4 3 ♣ 10 |
|||||||||||
EW 6♠; EW 3N; EW 5♣; NS 3♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♦ N | ♣ A | 100 | 10.50 | 0.50 | 6-Glass-Hausman vs 11-Morrow-Morrow | ||
| 5 ♦ N | ♣ A | 100 | 10.50 | 0.50 | 8-Busby-Augustine vs 3-Sherman-Augustin | ||
| 3 ♠ E | ♦ 3 | 230 | 8.50 | 2.50 | 3-Kane-Januario vs 5-Duncan-Federhart | ||
| 3 ♠ W | ♥ K | 230 | 8.50 | 2.50 | 12-Willmann-Baer vs 10-Radsan-Berger | ||
| 4 ♠ E | ♣ 10 | 680 | 4.50 | 6.50 | 1-Ballard-Johnson vs 12-Monroe-Evanko | ||
| 4 ♠ W | ♥ K | 680 | 4.50 | 6.50 | 2-Hosemann-McGill vs 2-Sowle-Bennett | ||
| 4 ♠ E | ♣ 10 | 680 | 4.50 | 6.50 | 5-Fatheree-Hebert vs 9-Loh-Klayman | ||
| 4 ♠ E | ♥ A | 680 | 4.50 | 6.50 | 7-Larsen-Larsen vs 1-Ealy-Pililaau-Riley | ||
| 4 ♠ E | ♦ 4 | 680 | 4.50 | 6.50 | 10-Flynn-Flood vs 6-Kingman-Radford | ||
| 4 ♠ E | ♦ 4 | 680 | 4.50 | 6.50 | 11-Hennessy-Gordon vs 8-Bamberger-Bamberger | ||
| 5 ♣ x E | ♥ A | 750 | 1.00 | 10.00 | 4-Kaloustian-Webber vs 7-Kaufman-Block | ||
| 6 ♠ E | ♦ 9 | 1430 | 0.00 | 11.00 | 9-Herrick-Brager vs 4-Maffia-Maffia | ||
| Board 4 West Deals Both Vul |
♠ A 8 ♥ A 8 5 4 2 ♦ 7 3 ♣ 9 8 5 2 |
||||||||||
♠ Q 9 7 4 2 ♥ Q 9 ♦ A Q 5 ♣ A 4 3 |
|
♠ K J 10 6 5 3 ♥ 3 ♦ J 10 8 4 ♣ K 7 |
|||||||||
| ♠ — ♥ K J 10 7 6 ♦ K 9 6 2 ♣ Q J 10 6 |
|||||||||||
EW 5♠; NS 2♥; EW 1N; EW 2♦; NS 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | ♥ A | 620 | 11.00 | 0.00 | 7-Larsen-Larsen vs 1-Ealy-Pililaau-Riley | ||
| 4 ♠ W | ♠ A | 650 | 5.50 | 5.50 | 1-Ballard-Johnson vs 12-Monroe-Evanko | ||
| 4 ♠ W | ♦ 7 | 650 | 5.50 | 5.50 | 2-Hosemann-McGill vs 2-Sowle-Bennett | ||
| 4 ♠ W | ♥ A | 650 | 5.50 | 5.50 | 3-Kane-Januario vs 5-Duncan-Federhart | ||
| 4 ♠ W | ♦ 7 | 650 | 5.50 | 5.50 | 4-Kaloustian-Webber vs 7-Kaufman-Block | ||
| 4 ♠ W | ♥ A | 650 | 5.50 | 5.50 | 5-Fatheree-Hebert vs 9-Loh-Klayman | ||
| 4 ♠ W | ♥ A | 650 | 5.50 | 5.50 | 6-Glass-Hausman vs 11-Morrow-Morrow | ||
| 4 ♠ W | ♥ A | 650 | 5.50 | 5.50 | 9-Herrick-Brager vs 4-Maffia-Maffia | ||
| 4 ♠ W | ♣ 8 | 650 | 5.50 | 5.50 | 10-Flynn-Flood vs 6-Kingman-Radford | ||
| 4 ♠ W | ♦ 7 | 650 | 5.50 | 5.50 | 11-Hennessy-Gordon vs 8-Bamberger-Bamberger | ||
| 4 ♠ W | ♦ 7 | 650 | 5.50 | 5.50 | 12-Willmann-Baer vs 10-Radsan-Berger | ||
| 4 ♠ x W | ♦ 9 | 990 | 0.00 | 11.00 | 8-Busby-Augustine vs 3-Sherman-Augustin | ||
| Board 5 North Deals N-S Vul |
♠ Q J 2 ♥ J 10 8 6 3 ♦ 8 5 3 ♣ Q 8 |
||||||||||
♠ K 9 8 7 5 ♥ 9 2 ♦ K 9 6 ♣ A 9 5 |
|
♠ A 10 6 4 ♥ Q 5 ♦ 10 2 ♣ K J 10 6 3 |
|||||||||
| ♠ 3 ♥ A K 7 4 ♦ A Q J 7 4 ♣ 7 4 2 |
|||||||||||
EW 3♠; NS 3♥; EW 3♣; EW 1N; NS 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ N | ♣ J | 140 | 10.50 | 0.50 | 1-Ballard-Johnson vs 11-Morrow-Morrow | ||
| 3 ♥ N | ♦ 10 | 140 | 10.50 | 0.50 | 10-Flynn-Flood vs 5-Duncan-Federhart | ||
| 4 ♠ W | ♥ J | 100 | 8.50 | 2.50 | 4-Kaloustian-Webber vs 6-Kingman-Radford | ||
| 4 ♠ W | ♥ J | 100 | 8.50 | 2.50 | 9-Herrick-Brager vs 3-Sherman-Augustin | ||
| 3 ♠ E | ♥ J | 50 | 6.50 | 4.50 | 2-Hosemann-McGill vs 1-Ealy-Pililaau-Riley | ||
| 4 ♠ W | ♦ 8 | 50 | 6.50 | 4.50 | 11-Hennessy-Gordon vs 7-Kaufman-Block | ||
| 3 ♠ W | ♥ J | 140 | 2.50 | 8.50 | 3-Kane-Januario vs 4-Maffia-Maffia | ||
| 3 ♠ W | ♥ 6 | 140 | 2.50 | 8.50 | 5-Fatheree-Hebert vs 8-Bamberger-Bamberger | ||
| 3 ♠ W | ♥ J | 140 | 2.50 | 8.50 | 6-Glass-Hausman vs 10-Radsan-Berger | ||
| 3 ♠ W | ♥ J | 140 | 2.50 | 8.50 | 7-Larsen-Larsen vs 12-Monroe-Evanko | ||
| 3 ♠ W | ♥ J | 140 | 2.50 | 8.50 | 8-Busby-Augustine vs 2-Sowle-Bennett | ||
| 3 ♠ W | ♥ 6 | 140 | 2.50 | 8.50 | 12-Willmann-Baer vs 9-Loh-Klayman | ||
| Board 6 East Deals E-W Vul |
♠ 8 ♥ A Q 9 3 ♦ A Q 10 ♣ A J 10 9 2 |
||||||||||
♠ A Q 7 6 3 ♥ K 10 ♦ 8 3 ♣ 8 6 4 3 |
|
♠ K 2 ♥ 8 7 6 5 4 2 ♦ K 5 4 2 ♣ Q |
|||||||||
| ♠ J 10 9 5 4 ♥ J ♦ J 9 7 6 ♣ K 7 5 |
|||||||||||
NS 3N; NS 5♣; NS 4♦; NS 2♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ x W | ♠ 8 | 500 | 11.00 | 0.00 | 11-Hennessy-Gordon vs 7-Kaufman-Block | ||
| 3 NT N | ♥ 8 | 430 | 9.50 | 1.50 | 1-Ballard-Johnson vs 11-Morrow-Morrow | ||
| 3 NT N | ♥ 8 | 430 | 9.50 | 1.50 | 4-Kaloustian-Webber vs 6-Kingman-Radford | ||
| 3 NT S | ♠ 6 | 400 | 8.00 | 3.00 | 12-Willmann-Baer vs 9-Loh-Klayman | ||
| 2 NT N | ♥ 8 | 210 | 6.00 | 5.00 | 5-Fatheree-Hebert vs 8-Bamberger-Bamberger | ||
| 2 NT N | ♦ 2 | 210 | 6.00 | 5.00 | 6-Glass-Hausman vs 10-Radsan-Berger | ||
| 2 NT N | ♥ 8 | 210 | 6.00 | 5.00 | 9-Herrick-Brager vs 3-Sherman-Augustin | ||
| 2 NT S | ♣ 3 | 150 | 3.50 | 7.50 | 2-Hosemann-McGill vs 1-Ealy-Pililaau-Riley | ||
| 2 NT S | ♣ 3 | 150 | 3.50 | 7.50 | 10-Flynn-Flood vs 5-Duncan-Federhart | ||
| 3 ♦ S | ♣ 3 | 130 | 2.00 | 9.00 | 3-Kane-Januario vs 4-Maffia-Maffia | ||
| 1 NT N | ♥ 8 | 120 | 1.00 | 10.00 | 7-Larsen-Larsen vs 12-Monroe-Evanko | ||
| 2 ♠ S | ♦ 9 | 100 | 0.00 | 11.00 | 8-Busby-Augustine vs 2-Sowle-Bennett | ||
| Board 7 South Deals Both Vul |
♠ Q 10 3 ♥ 8 5 2 ♦ A 10 ♣ A J 10 6 4 |
||||||||||
♠ A ♥ 10 7 4 ♦ Q J 8 7 5 3 ♣ 9 7 2 |
|
♠ J 9 8 7 ♥ A K 6 3 ♦ 9 6 4 ♣ Q 8 |
|||||||||
| ♠ K 6 5 4 2 ♥ Q J 9 ♦ K 2 ♣ K 5 3 |
|||||||||||
NS 3N; NS 3♠; EW 2♦; NS 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♦ 7 | 630 | 11.00 | 0.00 | 3-Kane-Januario vs 3-Sherman-Augustin | ||
| 2 NT N | ♥ 3 | 120 | 10.00 | 1.00 | 6-Glass-Hausman vs 9-Loh-Klayman | ||
| 3 ♣ N | ♠ 7 | 110 | 9.00 | 2.00 | 2-Hosemann-McGill vs 12-Monroe-Evanko | ||
| 3 NT S | ♦ 3 | 100 | 5.00 | 6.00 | 1-Ballard-Johnson vs 10-Radsan-Berger | ||
| 5 ♣ N | ♥ K | 100 | 5.00 | 6.00 | 4-Kaloustian-Webber vs 5-Duncan-Federhart | ||
| 3 NT N | ♦ 6 | 100 | 5.00 | 6.00 | 8-Busby-Augustine vs 1-Ealy-Pililaau-Riley | ||
| 3 ♠ S | ♦ 8 | 100 | 5.00 | 6.00 | 9-Herrick-Brager vs 2-Sowle-Bennett | ||
| 3 NT N | ♦ 4 | 100 | 5.00 | 6.00 | 10-Flynn-Flood vs 4-Maffia-Maffia | ||
| 3 NT S | ♦ 7 | 100 | 5.00 | 6.00 | 11-Hennessy-Gordon vs 6-Kingman-Radford | ||
| 3 NT S | ♦ 7 | 100 | 5.00 | 6.00 | 12-Willmann-Baer vs 8-Bamberger-Bamberger | ||
| 3 ♦ W | ♥ 5 | 130 | 1.00 | 10.00 | 7-Larsen-Larsen vs 11-Morrow-Morrow | ||
| 3 ♠ x N | ♠ A | 500 | 0.00 | 11.00 | 5-Fatheree-Hebert vs 7-Kaufman-Block | ||
| Board 8 West Deals None Vul |
♠ Q 5 ♥ K 9 8 7 3 ♦ Q J 4 ♣ 7 5 2 |
||||||||||
♠ K 10 9 4 ♥ — ♦ A K 10 9 8 5 ♣ A 6 3 |
|
♠ A 8 7 6 2 ♥ Q 10 6 5 ♦ 3 ♣ 10 9 4 |
|||||||||
| ♠ J 3 ♥ A J 4 2 ♦ 7 6 2 ♣ K Q J 8 |
|||||||||||
EW 7♠; EW 4♦; EW 2N; EW 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ E | ♣ K | 200 | 11.00 | 0.00 | 1-Ballard-Johnson vs 10-Radsan-Berger | ||
| 3 ♠ E | ♣ K | 230 | 10.00 | 1.00 | 10-Flynn-Flood vs 4-Maffia-Maffia | ||
| 3 ♠ E | ♣ K | 260 | 9.00 | 2.00 | 3-Kane-Januario vs 3-Sherman-Augustin | ||
| 4 ♠ E | ♥ A | 450 | 8.00 | 3.00 | 2-Hosemann-McGill vs 12-Monroe-Evanko | ||
| 4 ♠ E | ♣ K | 480 | 7.00 | 4.00 | 9-Herrick-Brager vs 2-Sowle-Bennett | ||
| 4 ♠ W | ♣ 7 | 510 | 3.50 | 7.50 | 4-Kaloustian-Webber vs 5-Duncan-Federhart | ||
| 4 ♠ E | ♥ A | 510 | 3.50 | 7.50 | 6-Glass-Hausman vs 9-Loh-Klayman | ||
| 4 ♠ E | ♣ K | 510 | 3.50 | 7.50 | 7-Larsen-Larsen vs 11-Morrow-Morrow | ||
| 4 ♠ E | ♥ 3 | 510 | 3.50 | 7.50 | 8-Busby-Augustine vs 1-Ealy-Pililaau-Riley | ||
| 4 ♠ E | ♣ K | 510 | 3.50 | 7.50 | 11-Hennessy-Gordon vs 6-Kingman-Radford | ||
| 4 ♠ E | ♣ K | 510 | 3.50 | 7.50 | 12-Willmann-Baer vs 8-Bamberger-Bamberger | ||
| 6 ♠ E | ♣ K | 1010 | 0.00 | 11.00 | 5-Fatheree-Hebert vs 7-Kaufman-Block | ||
| Board 9 North Deals E-W Vul |
♠ K 8 7 2 ♥ 10 9 2 ♦ J 7 5 2 ♣ 8 7 |
||||||||||
♠ A 9 6 4 ♥ Q 8 7 ♦ A 4 ♣ K Q 6 5 |
|
♠ J 5 ♥ A K 4 ♦ K Q 9 8 ♣ A 9 4 2 |
|||||||||
| ♠ Q 10 3 ♥ J 6 5 3 ♦ 10 6 3 ♣ J 10 3 |
|||||||||||
EW 6♣; EW 5N; EW 5♥; EW 4♠; EW 5♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 NT W | ♥ 10 | 200 | 11.00 | 0.00 | 9-Herrick-Brager vs 1-Ealy-Pililaau-Riley | ||
| 6 ♣ W | ♠ 2 | 100 | 9.00 | 2.00 | 5-Fatheree-Hebert vs 6-Kingman-Radford | ||
| 6 NT E | ♥ 3 | 100 | 9.00 | 2.00 | 8-Busby-Augustine vs 12-Monroe-Evanko | ||
| 6 NT E | ♣ J | 100 | 9.00 | 2.00 | 12-Willmann-Baer vs 7-Kaufman-Block | ||
| 3 NT E | ♥ 3 | 630 | 7.00 | 4.00 | 11-Hennessy-Gordon vs 5-Duncan-Federhart | ||
| 3 NT E | ♥ 3 | 660 | 4.50 | 6.50 | 1-Ballard-Johnson vs 9-Loh-Klayman | ||
| 3 NT E | ♥ 3 | 660 | 4.50 | 6.50 | 3-Kane-Januario vs 2-Sowle-Bennett | ||
| 3 NT E | ♥ 3 | 660 | 4.50 | 6.50 | 6-Glass-Hausman vs 8-Bamberger-Bamberger | ||
| 3 NT E | ♥ 3 | 660 | 4.50 | 6.50 | 7-Larsen-Larsen vs 10-Radsan-Berger | ||
| 3 NT E | ♥ 3 | 690 | 2.00 | 9.00 | 4-Kaloustian-Webber vs 4-Maffia-Maffia | ||
| 6 NT E | ♣ J | 1440 | 0.50 | 10.50 | 2-Hosemann-McGill vs 11-Morrow-Morrow | ||
| 6 NT E | ♥ 3 | 1440 | 0.50 | 10.50 | 10-Flynn-Flood vs 3-Sherman-Augustin | ||
| Board 10 East Deals Both Vul |
♠ K Q 5 ♥ 10 8 5 2 ♦ — ♣ K Q 10 8 3 2 |
||||||||||
♠ 9 8 6 4 ♥ K 6 ♦ A K Q 9 8 ♣ 9 7 |
|
♠ A 7 ♥ 7 4 3 ♦ J 7 5 4 2 ♣ A J 6 |
|||||||||
| ♠ J 10 3 2 ♥ A Q J 9 ♦ 10 6 3 ♣ 5 4 |
|||||||||||
NS 3♥; EW 4♦; EW 2N; NS 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ S | ♦ A | 170 | 11.00 | 0.00 | 3-Kane-Januario vs 2-Sowle-Bennett | ||
| 4 ♦ W | ♣ K | 100 | 10.00 | 1.00 | 7-Larsen-Larsen vs 10-Radsan-Berger | ||
| 3 ♥ S | ♦ A | 100 | 9.00 | 2.00 | 5-Fatheree-Hebert vs 6-Kingman-Radford | ||
| 3 ♦ W | ♣ K | 110 | 8.00 | 3.00 | 8-Busby-Augustine vs 12-Monroe-Evanko | ||
| 2 NT E | ♣ 5 | 120 | 7.00 | 4.00 | 10-Flynn-Flood vs 3-Sherman-Augustin | ||
| 3 ♦ W | ♣ K | 130 | 4.50 | 6.50 | 1-Ballard-Johnson vs 9-Loh-Klayman | ||
| 2 ♦ W | ♠ K | 130 | 4.50 | 6.50 | 2-Hosemann-McGill vs 11-Morrow-Morrow | ||
| 3 ♦ W | ♠ K | 130 | 4.50 | 6.50 | 4-Kaloustian-Webber vs 4-Maffia-Maffia | ||
| 3 ♦ W | ♣ K | 130 | 4.50 | 6.50 | 12-Willmann-Baer vs 7-Kaufman-Block | ||
| 4 ♥ S | ♦ 6 | 200 | 2.00 | 9.00 | 9-Herrick-Brager vs 1-Ealy-Pililaau-Riley | ||
| 3 ♠ S | ♦ A | 300 | 1.00 | 10.00 | 6-Glass-Hausman vs 8-Bamberger-Bamberger | ||
| 2 NT x E | ♥ 9 | 890 | 0.00 | 11.00 | 11-Hennessy-Gordon vs 5-Duncan-Federhart | ||
| Board 11 South Deals None Vul |
♠ A Q 6 4 ♥ 6 5 4 ♦ A 3 2 ♣ Q 7 6 |
||||||||||
♠ 9 7 3 2 ♥ K 8 ♦ K 10 8 4 ♣ 8 5 4 |
|
♠ J 8 5 ♥ Q 10 9 ♦ J 9 7 ♣ A 10 9 2 |
|||||||||
| ♠ K 10 ♥ A J 7 3 2 ♦ Q 6 5 ♣ K J 3 |
|||||||||||
S 4♥; N 3♥; NS 2N; NS 2♠; NS 2♦; NS 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♠ 2 | 430 | 10.50 | 0.50 | 3-Kane-Januario vs 1-Ealy-Pililaau-Riley | ||
| 3 NT N | ♣ 2 | 430 | 10.50 | 0.50 | 8-Busby-Augustine vs 11-Morrow-Morrow | ||
| 4 ♥ S | ♦ 4 | 420 | 9.00 | 2.00 | 9-Herrick-Brager vs 12-Monroe-Evanko | ||
| 3 NT S | ♦ 4 | 400 | 8.00 | 3.00 | 1-Ballard-Johnson vs 8-Bamberger-Bamberger | ||
| 2 ♥ S | ♦ 4 | 140 | 6.50 | 4.50 | 4-Kaloustian-Webber vs 3-Sherman-Augustin | ||
| 2 ♥ S | ♣ 8 | 140 | 6.50 | 4.50 | 7-Larsen-Larsen vs 9-Loh-Klayman | ||
| 1 NT S | ♦ 8 | 120 | 5.00 | 6.00 | 10-Flynn-Flood vs 2-Sowle-Bennett | ||
| 4 ♥ S | ♦ 4 | 50 | 3.00 | 8.00 | 2-Hosemann-McGill vs 10-Radsan-Berger | ||
| 4 ♥ S | ♠ 3 | 50 | 3.00 | 8.00 | 6-Glass-Hausman vs 7-Kaufman-Block | ||
| 4 ♥ S | ♠ 2 | 50 | 3.00 | 8.00 | 11-Hennessy-Gordon vs 4-Maffia-Maffia | ||
| 4 ♥ S | ♣ 8 | 100 | 0.50 | 10.50 | 5-Fatheree-Hebert vs 5-Duncan-Federhart | ||
| 4 ♥ S | ♣ 8 | 100 | 0.50 | 10.50 | 12-Willmann-Baer vs 6-Kingman-Radford | ||
| Board 12 West Deals N-S Vul |
♠ 5 4 2 ♥ 7 2 ♦ J 10 2 ♣ A K 10 5 3 |
||||||||||
♠ J 9 8 6 ♥ Q 10 5 ♦ 5 ♣ Q 8 7 6 2 |
|
♠ K 7 ♥ 9 8 6 3 ♦ A 9 7 4 3 ♣ J 4 |
|||||||||
| ♠ A Q 10 3 ♥ A K J 4 ♦ K Q 8 6 ♣ 9 |
|||||||||||
NS 4N; NS 4♠; NS 4♥; NS 5♦; NS 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | ♠ 6 | 660 | 11.00 | 0.00 | 10-Flynn-Flood vs 2-Sowle-Bennett | ||
| 3 NT S | ♣ 6 | 630 | 9.50 | 1.50 | 1-Ballard-Johnson vs 8-Bamberger-Bamberger | ||
| 3 NT N | ♦ 4 | 630 | 9.50 | 1.50 | 4-Kaloustian-Webber vs 3-Sherman-Augustin | ||
| 3 NT S | ♦ 5 | 600 | 6.50 | 4.50 | 7-Larsen-Larsen vs 9-Loh-Klayman | ||
| 3 NT N | ♦ 2 | 600 | 6.50 | 4.50 | 8-Busby-Augustine vs 11-Morrow-Morrow | ||
| 3 NT N | ♦ 7 | 600 | 6.50 | 4.50 | 9-Herrick-Brager vs 12-Monroe-Evanko | ||
| 3 NT N | ♦ 4 | 600 | 6.50 | 4.50 | 11-Hennessy-Gordon vs 4-Maffia-Maffia | ||
| 2 NT S | ♦ 5 | 150 | 4.00 | 7.00 | 6-Glass-Hausman vs 7-Kaufman-Block | ||
| 4 ♠ N | ♥ 3 | 100 | 2.50 | 8.50 | 3-Kane-Januario vs 1-Ealy-Pililaau-Riley | ||
| 3 NT S | ♠ 6 | 100 | 2.50 | 8.50 | 5-Fatheree-Hebert vs 5-Duncan-Federhart | ||
| 3 NT N | ♥ 3 | 200 | 1.00 | 10.00 | 2-Hosemann-McGill vs 10-Radsan-Berger | ||
| 3 NT N | ♥ 9 | 400 | 0.00 | 11.00 | 12-Willmann-Baer vs 6-Kingman-Radford | ||
| Board 13 North Deals Both Vul |
♠ K J 9 7 4 ♥ 7 4 ♦ A Q 4 ♣ A J 8 |
||||||||||
♠ 5 2 ♥ K Q 10 8 6 5 ♦ K 10 9 ♣ 7 5 |
|
♠ Q 10 6 3 ♥ J 3 2 ♦ 8 5 3 2 ♣ 9 3 |
|||||||||
| ♠ A 8 ♥ A 9 ♦ J 7 6 ♣ K Q 10 6 4 2 |
