|
|
Monday Eve Novice Pairs Monday Eve Session December 5, 2011
Scores after 7 rounds Average: 27.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 67.57 36.49 C 1 1 1 1.12(A) Sammy Krumholz - Ina Cantor
8 61.41 33.16 C 2 2 2 0.78(A) Rhett Willen - Kaye Sharp
5 59.87 32.33 A 3 0.56(A) Robert Walters - Nancy Rubinstein
3 52.78 28.50 C 3 3 0.52(B) Larry Whattoff - Joan Hamilton
4 51.26 27.68 C Jack Purdum - Judith McKay
6 41.96 22.66 C Mary Ramirez - M Patricia Chavez-Fallon
1 35.50 19.17 C Helen Hodges - Matt McLandrich
2 29.65 16.01 C Lisa Humphreys - Judith Nodurft
|
| Board 1 North Deals None Vul |
♠ J 8 6 5 4 3 ♥ K 8 6 ♦ Q 4 ♣ 5 3 |
||||||||||
♠ 7 ♥ J 3 2 ♦ A K 9 7 3 2 ♣ K 8 2 |
|
♠ A K Q ♥ A Q 4 ♦ 10 6 5 ♣ A Q 10 9 |
|||||||||
| ♠ 10 9 2 ♥ 10 9 7 5 ♦ J 8 ♣ J 7 6 4 |
|||||||||||
EW 7N; EW 7♦; EW 7♣; EW 5♥; EW 4♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♠ 7 | 520 | 2.50 | 0.50 | 3-Whattoff-Hamilton vs 7-Krumholz-Cantor | ||
| 520 | 2.50 | 0.50 | 5-Walters-Rubinstein vs 6-Ramirez-Chavez-Fallon | ||||
| 6 ♦ W | ♣ 5 | 940 | 1.00 | 2.00 | 2-Humphreys-Nodurft vs 4-Purdum-McKay | ||
| 6 NT E | ♣ 4 | 990 | 0.00 | 3.00 | 8-Willen-Sharp vs 1-Hodges-McLandrich | ||
| Board 2 East Deals N-S Vul |
♠ Q 6 5 ♥ K J 10 9 8 5 3 ♦ — ♣ A 10 2 |
||||||||||
♠ J 10 9 8 7 ♥ 6 ♦ K Q J 10 3 ♣ 4 3 |
|
♠ A K 2 ♥ A 2 ♦ 9 8 7 5 4 ♣ K Q J |
|||||||||
| ♠ 4 3 ♥ Q 7 4 ♦ A 6 2 ♣ 9 8 7 6 5 |
|||||||||||
W 5♠; E 4♠; EW 5♦; NS 2♥; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♣ 9 | 200 | 3.00 | 0.00 | 8-Willen-Sharp vs 1-Hodges-McLandrich | ||
| 100 | 2.00 | 1.00 | 5-Walters-Rubinstein vs 6-Ramirez-Chavez-Fallon | ||||
| 4 ♠ E | ♥ Q | 50 | 1.00 | 2.00 | 3-Whattoff-Hamilton vs 7-Krumholz-Cantor | ||
| 5 ♦ E | ♥ 4 | 400 | 0.00 | 3.00 | 2-Humphreys-Nodurft vs 4-Purdum-McKay | ||
| Board 3 South Deals E-W Vul |
♠ 10 8 6 5 4 ♥ K Q 10 4 ♦ A 3 2 ♣ 3 |
||||||||||
♠ J 9 7 2 ♥ A 8 ♦ 10 7 6 ♣ Q 10 9 2 |
|
♠ K Q 3 ♥ 9 7 5 ♦ J 8 5 ♣ K J 8 7 |
|||||||||
| ♠ A ♥ J 6 3 2 ♦ K Q 9 4 ♣ A 6 5 4 |
|||||||||||
NS 5♥; NS 3N; NS 3♠; NS 4♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ N | ♣ 7 | 450 | 3.00 | 0.00 | 8-Willen-Sharp vs 1-Hodges-McLandrich | ||
| 4 ♥ N | ♦ 5 | 420 | 1.50 | 1.50 | 3-Whattoff-Hamilton vs 7-Krumholz-Cantor | ||
| 420 | 1.50 | 1.50 | 5-Walters-Rubinstein vs 6-Ramirez-Chavez-Fallon | ||||
| 3 NT N | ♣ 7 | 100 | 0.00 | 3.00 | 2-Humphreys-Nodurft vs 4-Purdum-McKay | ||
| Board 4 West Deals Both Vul |
♠ K 8 3 ♥ 10 8 6 4 3 2 ♦ 5 2 ♣ J 3 |
||||||||||
♠ Q J 2 ♥ K Q J ♦ K Q 10 9 ♣ K Q 7 |
|
♠ 6 5 ♥ A 5 ♦ J 8 7 6 4 3 ♣ 10 8 2 |
|||||||||
| ♠ A 10 9 7 4 ♥ 9 7 ♦ A ♣ A 9 6 5 4 |
|||||||||||
NS 3♠; NS 2♥; EW 3♦; EW 1N; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ x W | ♥ 2 | 500 | 3.00 | 0.00 | 4-Purdum-McKay vs 1-Hodges-McLandrich | ||
| 5 ♦ W | ♥ 4 | 100 | 2.00 | 1.00 | 8-Willen-Sharp vs 2-Humphreys-Nodurft | ||
| 3 ♦ E | ♠ 4 | 110 | 1.00 | 2.00 | 6-Ramirez-Chavez-Fallon vs 7-Krumholz-Cantor | ||
| 3 NT W | ♥ 2 | 600 | 0.00 | 3.00 | 3-Whattoff-Hamilton vs 5-Walters-Rubinstein | ||
| Board 5 North Deals N-S Vul |
♠ K Q 9 4 ♥ J 10 8 6 ♦ 10 3 2 ♣ A K |
||||||||||
♠ J 8 5 3 ♥ 9 2 ♦ A Q 8 ♣ Q J 6 4 |
|
♠ 7 6 ♥ A K Q 7 3 ♦ 9 6 5 ♣ 8 5 3 |
|||||||||
| ♠ A 10 2 ♥ 5 4 ♦ K J 7 4 ♣ 10 9 7 2 |
|||||||||||
NS 1♠; EW 1♥; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ N | ♥ A | 110 | 3.00 | 0.00 | 4-Purdum-McKay vs 1-Hodges-McLandrich | ||
| 3 ♥ E | ♣ 10 | 100 | 2.00 | 1.00 | 3-Whattoff-Hamilton vs 5-Walters-Rubinstein | ||
| 1 NT S | ♥ 9 | 200 | 0.50 | 2.50 | 6-Ramirez-Chavez-Fallon vs 7-Krumholz-Cantor | ||
| 1 NT S | ♣ 4 | 200 | 0.50 | 2.50 | 8-Willen-Sharp vs 2-Humphreys-Nodurft | ||
| Board 6 East Deals E-W Vul |
♠ 10 8 5 ♥ Q 8 7 ♦ K 9 8 5 3 ♣ 10 3 |
||||||||||
♠ 9 3 ♥ A 10 ♦ Q 6 4 ♣ K 9 8 6 4 2 |
|
♠ Q 2 ♥ K J 6 5 4 3 2 ♦ A J 2 ♣ 7 |
|||||||||
| ♠ A K J 7 6 4 ♥ 9 ♦ 10 7 ♣ A Q J 5 |
|||||||||||
NS 3♠; EW 3♥; N 1♦; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♥ 10 | 420 | 3.00 | 0.00 | 4-Purdum-McKay vs 1-Hodges-McLandrich | ||
| 3 ♠ S | ♥ A | 170 | 2.00 | 1.00 | 8-Willen-Sharp vs 2-Humphreys-Nodurft | ||
| 4 ♠ S | ♥ A | 100 | 1.00 | 2.00 | 3-Whattoff-Hamilton vs 5-Walters-Rubinstein | ||
| 3 ♥ E | ♠ A | 140 | 0.00 | 3.00 | 6-Ramirez-Chavez-Fallon vs 7-Krumholz-Cantor | ||
| Board 7 South Deals Both Vul |
♠ 10 9 8 4 2 ♥ 7 3 ♦ K J 10 5 3 ♣ A |
||||||||||
♠ A K Q 7 5 3 ♥ A Q 2 ♦ 9 4 ♣ Q 2 |
|
♠ J ♥ J 9 6 5 ♦ A 8 7 ♣ K J 7 5 4 |
|||||||||
| ♠ 6 ♥ K 10 8 4 ♦ Q 6 2 ♣ 10 9 8 6 3 |
|||||||||||
EW 3♠; EW 2N; EW 2♥; EW 3♣; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♣ 6 | 200 | 2.83 | 0.17 | 7-Krumholz-Cantor vs 1-Hodges-McLandrich | ||
| 2 ♠ W | ♦ J | 140 | 1.50 | 1.50 | 4-Purdum-McKay vs 6-Ramirez-Chavez-Fallon | ||
| 4 ♠ W | ♥ 7 | 650 | 0.17 | 2.83 | 8-Willen-Sharp vs 3-Whattoff-Hamilton | ||
| Board 8 West Deals None Vul |
♠ K 5 3 ♥ K 3 2 ♦ 9 3 ♣ A Q J 10 6 |
||||||||||
♠ Q 10 4 2 ♥ 10 7 4 ♦ 5 2 ♣ K 8 4 3 |
|
♠ 8 ♥ A Q J 9 6 ♦ K Q J 8 4 ♣ 9 2 |
|||||||||
| ♠ A J 9 7 6 ♥ 8 5 ♦ A 10 7 6 ♣ 7 5 |
|||||||||||
NS 3♠; EW 2♥; N 1N; NS 2♣; W 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ E | ♣ 7 | 100 | 2.83 | 0.17 | 7-Krumholz-Cantor vs 1-Hodges-McLandrich | ||
| 3 ♠ S | ♦ 5 | 100 | 1.50 | 1.50 | 8-Willen-Sharp vs 3-Whattoff-Hamilton | ||
| 4 ♠ x S | ♥ 4 | 300 | 0.17 | 2.83 | 4-Purdum-McKay vs 6-Ramirez-Chavez-Fallon | ||
| Board 9 North Deals E-W Vul |
♠ 10 8 5 ♥ K J 9 ♦ A K 7 4 2 ♣ A 6 |
||||||||||
♠ K J 9 7 ♥ Q 8 7 4 ♦ 9 ♣ K Q 10 4 |
|
♠ Q ♥ A 10 3 ♦ Q J 10 5 3 ♣ 8 7 5 2 |
|||||||||
| ♠ A 6 4 3 2 ♥ 6 5 2 ♦ 8 6 ♣ J 9 3 |
|||||||||||
EW 2N; EW 2♥; EW 3♣; W 2♦; NS 1♠; E 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT N | ♦ Q | 50 | 2.83 | 0.17 | 8-Willen-Sharp vs 3-Whattoff-Hamilton | ||
| 1 NT N | ♦ Q | 100 | 1.50 | 1.50 | 7-Krumholz-Cantor vs 1-Hodges-McLandrich | ||
| 2 ♣ W | ♦ K | 130 | 0.17 | 2.83 | 4-Purdum-McKay vs 6-Ramirez-Chavez-Fallon | ||
| Board 10 East Deals Both Vul |
♠ K 7 5 ♥ J 6 5 2 ♦ Q J 9 6 ♣ 9 4 |
||||||||||
♠ A J 3 ♥ 7 3 ♦ A 8 7 ♣ A Q J 10 8 |
|
♠ 9 8 6 4 ♥ A K 10 8 ♦ K 3 ♣ 5 3 2 |
|||||||||
| ♠ Q 10 2 ♥ Q 9 4 ♦ 10 5 4 2 ♣ K 7 6 |
|||||||||||
EW 5♠; EW 4N; EW 4♥; EW 5♣; EW 2♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT W | ♦ 6 | 150 | 3.00 | 0.00 | 8-Willen-Sharp vs 4-Purdum-McKay | ||
| 2 NT W | ♦ Q | 180 | 2.00 | 1.00 | 1-Hodges-McLandrich vs 2-Humphreys-Nodurft | ||
| 3 NT W | ♦ 6 | 630 | 0.50 | 2.50 | 5-Walters-Rubinstein vs 7-Krumholz-Cantor | ||
| 630 | 0.50 | 2.50 | 6-Ramirez-Chavez-Fallon vs 3-Whattoff-Hamilton | ||||
| Board 11 South Deals None Vul |
♠ J 10 5 3 ♥ 7 3 ♦ K 4 ♣ K 10 7 4 3 |
||||||||||
♠ A 9 7 2 ♥ A K Q ♦ J 9 6 ♣ Q 9 5 |
|
♠ 8 6 4 ♥ 9 8 4 ♦ A Q 10 3 2 ♣ A 2 |
|||||||||
| ♠ K Q ♥ J 10 6 5 2 ♦ 8 7 5 ♣ J 8 6 |
|||||||||||
EW 4N; EW 3♠; EW 3♥; EW 4♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT W | ♣ 4 | 210 | 3.00 | 0.00 | 8-Willen-Sharp vs 4-Purdum-McKay | ||
| 3 NT W | ♣ 4 | 460 | 1.00 | 2.00 | 1-Hodges-McLandrich vs 2-Humphreys-Nodurft | ||
| 3 NT W | ♣ 4 | 460 | 1.00 | 2.00 | 5-Walters-Rubinstein vs 7-Krumholz-Cantor | ||
| 460 | 1.00 | 2.00 | 6-Ramirez-Chavez-Fallon vs 3-Whattoff-Hamilton | ||||
| Board 12 West Deals N-S Vul |
♠ 6 5 4 ♥ K J 9 2 ♦ Q 10 3 ♣ 8 6 5 |
||||||||||
♠ 9 ♥ 7 5 ♦ A 6 5 ♣ A Q J 10 9 3 2 |
|
♠ A K Q 8 7 2 ♥ A Q 6 ♦ 9 4 2 ♣ 7 |
|||||||||
| ♠ J 10 3 ♥ 10 8 4 3 ♦ K J 8 7 ♣ K 4 |
|||||||||||
EW 7N; EW 7♠; EW 7♣; EW 3♥; EW 3♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | ♦ 7 | 420 | 3.00 | 0.00 | 1-Hodges-McLandrich vs 2-Humphreys-Nodurft | ||
| 5 ♣ W | ♥ K | 440 | 2.00 | 1.00 | 5-Walters-Rubinstein vs 7-Krumholz-Cantor | ||
| 450 | 0.50 | 2.50 | 6-Ramirez-Chavez-Fallon vs 3-Whattoff-Hamilton | ||||
| 4 ♠ E | ♦ 8 | 450 | 0.50 | 2.50 | 8-Willen-Sharp vs 4-Purdum-McKay | ||
| Board 13 North Deals Both Vul |
♠ 7 ♥ K Q J 8 5 4 ♦ Q 10 7 4 2 ♣ K |
||||||||||
♠ A K Q 6 5 4 ♥ A 3 ♦ J ♣ A J 5 3 |
|
♠ 9 3 2 ♥ 9 2 ♦ K 9 8 6 3 ♣ Q 8 6 |
|||||||||
| ♠ J 10 8 ♥ 10 7 6 ♦ A 5 ♣ 10 9 7 4 2 |
|||||||||||
EW 5♠; EW 4N; NS 2♥; EW 3♣; E 2♦; W 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 790 | 2.83 | 0.17 | 7-Krumholz-Cantor vs 4-Purdum-McKay | ||||
| 3 ♠ W | ♥ K | 170 | 1.50 | 1.50 | 8-Willen-Sharp vs 5-Walters-Rubinstein | ||
| 4 ♠ W | ♥ K | 620 | 0.17 | 2.83 | 2-Humphreys-Nodurft vs 3-Whattoff-Hamilton | ||
| Board 14 East Deals None Vul |
♠ 6 ♥ K J 8 2 ♦ K 9 ♣ J 10 9 7 5 4 |
||||||||||
♠ A J 10 7 ♥ A Q ♦ Q 6 5 3 ♣ A K 2 |
|
♠ K 9 8 4 2 ♥ 7 5 4 3 ♦ 8 4 ♣ 6 3 |
|||||||||
| ♠ Q 5 3 ♥ 10 9 6 ♦ A J 10 7 2 ♣ Q 8 |
|||||||||||
EW 4♠; EW 2N; NS 2♣; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | ♣ J | 100 | 2.83 | 0.17 | 8-Willen-Sharp vs 5-Walters-Rubinstein | ||
| 50 | 1.50 | 1.50 | 7-Krumholz-Cantor vs 4-Purdum-McKay | ||||
| 1 ♦ E | ♠ 6 | 70 | 0.17 | 2.83 | 2-Humphreys-Nodurft vs 3-Whattoff-Hamilton | ||
| Board 15 South Deals N-S Vul |
♠ 10 4 ♥ A Q J 9 4 3 2 ♦ A 8 ♣ A 7 |
||||||||||
♠ J 6 2 ♥ 6 ♦ J 7 5 3 ♣ K 10 6 5 2 |
|
♠ A 9 7 5 ♥ K 10 8 ♦ 10 6 4 2 ♣ 9 8 |
|||||||||
| ♠ K Q 8 3 ♥ 7 5 ♦ K Q 9 ♣ Q J 4 3 |
|||||||||||
NS 5N; NS 5♥; NS 3♠; NS 2♦; NS 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♥ N | ♦ 2 | 650 | 1.50 | 1.50 | 2-Humphreys-Nodurft vs 3-Whattoff-Hamilton | ||
| 650 | 1.50 | 1.50 | 7-Krumholz-Cantor vs 4-Purdum-McKay | ||||
| 5 ♥ N | ♦ 2 | 650 | 1.50 | 1.50 | 8-Willen-Sharp vs 5-Walters-Rubinstein | ||
| Board 16 West Deals E-W Vul |
♠ Q 9 8 6 5 3 ♥ K J 4 ♦ A 2 ♣ 10 5 |
||||||||||
♠ K 10 ♥ Q 7 3 ♦ J 8 7 5 ♣ Q J 7 6 |
|
♠ A ♥ A 10 8 5 2 ♦ K Q 6 4 ♣ K 9 8 |
|||||||||
| ♠ J 7 4 2 ♥ 9 6 ♦ 10 9 3 ♣ A 4 3 2 |
|||||||||||
EW 3♥; NS 2♠; EW 3♦; EW 3♣; EW 1N
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ N | ♦ K | 110 | 2.83 | 0.17 | 8-Willen-Sharp vs 6-Ramirez-Chavez-Fallon | ||
| 100 | 1.50 | 1.50 | 7-Krumholz-Cantor vs 2-Humphreys-Nodurft | ||||
| 4 ♠ x N | ♦ K | 300 | 0.17 | 2.83 | 1-Hodges-McLandrich vs 5-Walters-Rubinstein | ||
| Board 17 North Deals None Vul |
♠ Q 10 7 4 ♥ A Q 10 9 8 ♦ 7 4 ♣ 7 4 |
||||||||||
♠ 8 3 ♥ 3 2 ♦ A J 10 9 5 ♣ 10 9 8 5 |
|
♠ A 5 2 ♥ 7 5 4 ♦ 8 6 2 ♣ A K J 3 |
|||||||||
| ♠ K J 9 6 ♥ K J 6 ♦ K Q 3 ♣ Q 6 2 |
|||||||||||
NS 3♠; NS 3♥; EW 2♦; EW 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 50 | 2.17 | 0.83 | 7-Krumholz-Cantor vs 2-Humphreys-Nodurft | ||||
| 4 ♠ S | ♦ 9 | 50 | 2.17 | 0.83 | 8-Willen-Sharp vs 6-Ramirez-Chavez-Fallon | ||
| 2 NT S | ♣ 10 | 100 | 0.17 | 2.83 | 1-Hodges-McLandrich vs 5-Walters-Rubinstein | ||
| Board 18 East Deals N-S Vul |
♠ A J 8 4 2 ♥ Q J ♦ Q J ♣ A Q 6 4 |
||||||||||
♠ Q 6 ♥ 9 5 4 3 ♦ K 5 ♣ K J 7 5 3 |
|
♠ 7 3 ♥ 10 7 6 ♦ 10 8 6 3 2 ♣ 10 9 2 |
|||||||||
| ♠ K 10 9 5 ♥ A K 8 2 ♦ A 9 7 4 ♣ 8 |
|||||||||||
NS 7♠; NS 6N; NS 6♥; NS 5♦; S 4♣; N 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1460 | 2.83 | 0.17 | 7-Krumholz-Cantor vs 2-Humphreys-Nodurft | ||||
| 4 ♠ N | ♦ 3 | 680 | 0.83 | 2.17 | 1-Hodges-McLandrich vs 5-Walters-Rubinstein | ||
| 4 ♠ N | ♦ 2 | 680 | 0.83 | 2.17 | 8-Willen-Sharp vs 6-Ramirez-Chavez-Fallon | ||
| Board 19 South Deals E-W Vul |
♠ J 5 ♥ A 5 ♦ 7 6 5 ♣ A 9 8 7 6 3 |
||||||||||
♠ Q 6 ♥ J 10 8 4 3 ♦ Q 10 9 ♣ K 5 4 |
|
♠ A 9 8 7 3 2 ♥ 9 ♦ J 8 3 2 ♣ 10 2 |
|||||||||
| ♠ K 10 4 ♥ K Q 7 6 2 ♦ A K 4 ♣ Q J |
|||||||||||
NS 6N; NS 6♣; NS 3♥; S 3♦; N 2♦; NS 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 400 | 2.83 | 0.17 | 4-Purdum-McKay vs 5-Walters-Rubinstein | ||||
| 210 | 1.50 | 1.50 | 1-Hodges-McLandrich vs 3-Whattoff-Hamilton | ||||
| 3 NT S | ♣ 4 | 50 | 0.17 | 2.83 | 2-Humphreys-Nodurft vs 6-Ramirez-Chavez-Fallon | ||
| Board 20 West Deals Both Vul |
♠ Q 9 ♥ A J 8 6 2 ♦ A J 10 6 5 4 ♣ — |
||||||||||
♠ A 5 2 ♥ K 10 7 4 ♦ 7 3 ♣ A J 6 5 |
|
♠ K J 10 4 3 ♥ Q 9 ♦ K 9 2 ♣ 7 4 3 |
|||||||||
| ♠ 8 7 6 ♥ 5 3 ♦ Q 8 ♣ K Q 10 9 8 2 |
|||||||||||
EW 3♠; EW 1N; NS 1♥; NS 1♦; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 110 | 2.83 | 0.17 | 1-Hodges-McLandrich vs 3-Whattoff-Hamilton | ||||
| 3 ♠ E | ♥ 5 | 100 | 1.50 | 1.50 | 2-Humphreys-Nodurft vs 6-Ramirez-Chavez-Fallon | ||
| 140 | 0.17 | 2.83 | 4-Purdum-McKay vs 5-Walters-Rubinstein | ||||
| Board 21 North Deals N-S Vul |
♠ K Q 5 2 ♥ A 6 3 ♦ J ♣ A K Q 10 3 |
||||||||||
♠ A 8 ♥ 10 8 5 2 ♦ 10 9 7 2 ♣ 8 5 4 |
|
♠ 9 7 ♥ K Q 4 ♦ A 8 6 3 ♣ J 9 7 6 |
|||||||||
| ♠ J 10 6 4 3 ♥ J 9 7 ♦ K Q 5 4 ♣ 2 |
|||||||||||
NS 5♠; N 4N; S 3N; NS 2♥; N 3♣; NS 2♦; S 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 620 | 2.83 | 0.17 | 1-Hodges-McLandrich vs 3-Whattoff-Hamilton | ||||
| 3 ♠ S | ♥ 2 | 170 | 1.50 | 1.50 | 2-Humphreys-Nodurft vs 6-Ramirez-Chavez-Fallon | ||
| Pass | 0.17 | 2.83 | 4-Purdum-McKay vs 5-Walters-Rubinstein | ||||