|
|
Monday Eve Novice Pairs Monday Eve Session February 7, 2011 Scores after 7 rounds Average: 52.5 Section A North-South Pair Pct Score Rank MPs 5 63.33 66.50 1 0.56 Lisa Humphreys - John McCright 4 57.22 60.08 2 0.39 Judith Nodurft - M Patricia Chavez-Fallon 7 55.00 57.75 3 0.28 Andree Bayliss - Phyllis Roddy 3 49.45 51.92 Francoise Earley - Roy Earley 1 48.89 51.33 Marilyn Patterson - Roger Patterson 2 41.67 43.75 Sammy Krumholz - Ina Cantor 6 34.45 36.17 Cynthia Zook - Yvonne Campbell Monday Eve Novice Pairs Monday Eve Session February 7, 2011 Scores after 7 rounds Average: 52.5 Section A East-West Pair Pct Score Rank MPs 6 53.33 56.00 1 0.56 Larry Whattoff - Larry Axelrod 4 51.43 54.00 2 0.39 Laurie Largent - Helen Hodges 1 50.95 53.50 3 0.28 Susan Betts - Stan Betts 3 50.00 52.50 Nancy Rubinstein - Pat Huckle 5 48.10 50.50 Doug Seeman - Shanti du Coeur 2 46.19 48.50 Jack Purdum - Judith McKay |
| Board 1 North Deals None Vul |
♠ 7 ♥ K 10 9 4 ♦ Q 10 3 ♣ K 9 7 6 2 |
||||||||||
♠ A Q 10 9 4 2 ♥ 7 3 ♦ 9 ♣ A J 10 8 |
|
♠ K J 8 6 5 3 ♥ Q 5 ♦ 8 4 2 ♣ Q 5 |
|||||||||
| ♠ — ♥ A J 8 6 2 ♦ A K J 7 6 5 ♣ 4 3 |
|||||||||||
NS 6♥; NS 6♦; EW 3♠; NS 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♥ N | ♠ A | 480 | 4.50 | 0.50 | 2-Krumholz-Cantor vs 3-Rubinstein-Huckle | ||
| 4 ♥ S | ♦ 9 | 480 | 4.50 | 0.50 | 6-Zook-Campbell vs 4-Largent-Hodges | ||
| 5 ♦ S | ♠ A | 420 | 3.00 | 2.00 | 5-Humphreys-McCright vs 2-Purdum-McKay | ||
| 5 ♠ x W | ♥ K | 300 | 2.00 | 3.00 | 7-Bayliss-Roddy vs 6-Whattoff-Axelrod | ||
| 4 ♠ W | ♥ 4 | 420 | 1.00 | 4.00 | 3-Earley-Earley vs 5-Seeman-du Coeur | ||
| 4 ♠ W | ♦ Q | 450 | 0.00 | 5.00 | 1-Patterson-Patterson vs 1-Betts-Betts | ||
| Board 2 East Deals N-S Vul |
♠ A Q 10 3 2 ♥ 6 4 ♦ Q J 10 ♣ Q 8 2 |
||||||||||
♠ 9 8 7 6 ♥ K 5 ♦ A K 8 4 ♣ A K 9 |
|
♠ 5 4 ♥ Q 9 7 2 ♦ 9 7 6 5 ♣ J 6 3 |
|||||||||
| ♠ K J ♥ A J 10 8 3 ♦ 3 2 ♣ 10 7 5 4 |
|||||||||||
NS 2♠; NS 1N; EW 2♦; NS 1♥; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT E | ♠ 3 | 150 | 5.00 | 0.00 | 2-Krumholz-Cantor vs 3-Rubinstein-Huckle | ||
| 2 ♠ N | ♥ 2 | 110 | 3.00 | 2.00 | 1-Patterson-Patterson vs 1-Betts-Betts | ||
| 2 ♠ N | ♥ 2 | 110 | 3.00 | 2.00 | 3-Earley-Earley vs 5-Seeman-du Coeur | ||
| 2 ♠ N | ♦ 9 | 110 | 3.00 | 2.00 | 5-Humphreys-McCright vs 2-Purdum-McKay | ||
| 3 NT N | ♥ 2 | 100 | 0.50 | 4.50 | 6-Zook-Campbell vs 4-Largent-Hodges | ||
| 2 ♠ N | ♦ 5 | 100 | 0.50 | 4.50 | 7-Bayliss-Roddy vs 6-Whattoff-Axelrod | ||
| Board 3 South Deals E-W Vul |
♠ A 3 ♥ A K 7 6 3 2 ♦ K 5 ♣ A J 2 |
||||||||||
♠ K Q 9 8 7 6 4 ♥ 10 8 4 ♦ 9 8 ♣ 4 |
|
♠ 5 ♥ 9 5 ♦ A J 7 6 4 3 ♣ 10 9 7 5 |
|||||||||
| ♠ J 10 2 ♥ Q J ♦ Q 10 2 ♣ K Q 8 6 3 |
|||||||||||
NS 6N; NS 6♥; NS 6♣; NS 3♦; NS 1♠
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♥ N | ♦ A | 980 | 5.00 | 0.00 | 5-Humphreys-McCright vs 2-Purdum-McKay | ||
| 4 ♥ N | ♠ 5 | 480 | 2.50 | 2.50 | 1-Patterson-Patterson vs 1-Betts-Betts | ||
| 5 ♥ N | ♦ 6 | 480 | 2.50 | 2.50 | 2-Krumholz-Cantor vs 3-Rubinstein-Huckle | ||
| 4 ♥ N | ♠ 5 | 480 | 2.50 | 2.50 | 3-Earley-Earley vs 5-Seeman-du Coeur | ||
| 4 ♥ N | ♠ 5 | 480 | 2.50 | 2.50 | 7-Bayliss-Roddy vs 6-Whattoff-Axelrod | ||
| 4 ♥ N | ♣ 5 | 450 | 0.00 | 5.00 | 6-Zook-Campbell vs 4-Largent-Hodges | ||
| Board 4 West Deals Both Vul |
♠ Q 10 7 ♥ 6 5 2 ♦ J 10 7 4 ♣ A Q 10 |
||||||||||
♠ 9 8 6 5 ♥ A Q 10 8 ♦ 9 6 5 ♣ 5 4 |
|
♠ K 4 3 2 ♥ — ♦ Q 3 2 ♣ K J 7 6 3 2 |
|||||||||
| ♠ A J ♥ K J 9 7 4 3 ♦ A K 8 ♣ 9 8 |
|||||||||||
N 3♥; N 2N; S 2♥; S 1N; NS 2♦; N 1♠; N 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♥ S | ♠ 6 | 170 | 5.00 | 0.00 | 5-Humphreys-McCright vs 1-Betts-Betts | ||
| 2 ♥ S | ♣ 5 | 110 | 4.00 | 1.00 | 7-Bayliss-Roddy vs 5-Seeman-du Coeur | ||
| 1 NT W | ♥ 2 | 100 | 3.00 | 2.00 | 6-Zook-Campbell vs 3-Rubinstein-Huckle | ||
| 4 ♥ S | ♣ 5 | 200 | 2.00 | 3.00 | 3-Earley-Earley vs 4-Largent-Hodges | ||
| 4 ♥ S | ♣ 5 | 300 | 0.50 | 4.50 | 2-Krumholz-Cantor vs 2-Purdum-McKay | ||
| 4 ♥ S | ♣ 5 | 300 | 0.50 | 4.50 | 4-Nodurft-Chavez-Fallon vs 6-Whattoff-Axelrod | ||
| Board 5 North Deals N-S Vul |
♠ A 5 ♥ A J 10 8 ♦ K J 10 6 2 ♣ Q J |
||||||||||
♠ J 7 6 2 ♥ K Q 5 3 ♦ 9 3 ♣ A 8 2 |
|
♠ K Q 4 ♥ 7 4 2 ♦ 8 4 ♣ K 7 6 5 3 |
|||||||||
| ♠ 10 9 8 3 ♥ 9 6 ♦ A Q 7 5 ♣ 10 9 4 |
|||||||||||
N 2N; N 2♥; NS 3♦; S 1N; NS 1♠; S 1♥; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ N | ♣ 5 | 130 | 4.50 | 0.50 | 4-Nodurft-Chavez-Fallon vs 6-Whattoff-Axelrod | ||
| 2 ♦ N | ♣ 5 | 130 | 4.50 | 0.50 | 7-Bayliss-Roddy vs 5-Seeman-du Coeur | ||
| 2 NT S | ♥ 3 | 120 | 2.50 | 2.50 | 2-Krumholz-Cantor vs 2-Purdum-McKay | ||
| 1 NT N | ♣ 3 | 120 | 2.50 | 2.50 | 3-Earley-Earley vs 4-Largent-Hodges | ||
| 2 ♥ N | ♠ K | 100 | 1.00 | 4.00 | 6-Zook-Campbell vs 3-Rubinstein-Huckle | ||
| 5 ♦ N | ♠ 3 | 200 | 0.00 | 5.00 | 5-Humphreys-McCright vs 1-Betts-Betts | ||
| Board 6 East Deals E-W Vul |
♠ A K 7 5 3 2 ♥ 2 ♦ K 5 2 ♣ Q 10 2 |
||||||||||
♠ 8 4 ♥ K Q 10 4 ♦ A J ♣ K J 7 6 5 |
|
♠ Q 9 ♥ A 8 7 ♦ Q 9 8 6 4 3 ♣ 8 3 |
|||||||||
| ♠ J 10 6 ♥ J 9 6 5 3 ♦ 10 7 ♣ A 9 4 |
|||||||||||
NS 4♠; S 2N; N 1N; EW 2♦; EW 1♥; EW 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♦ E | ♣ A | 200 | 4.50 | 0.50 | 3-Earley-Earley vs 4-Largent-Hodges | ||
| 3 ♥ W | ♠ A | 200 | 4.50 | 0.50 | 4-Nodurft-Chavez-Fallon vs 6-Whattoff-Axelrod | ||
| 3 ♠ N | ♦ 9 | 140 | 2.50 | 2.50 | 2-Krumholz-Cantor vs 2-Purdum-McKay | ||
| 2 ♠ N | ♣ 3 | 140 | 2.50 | 2.50 | 6-Zook-Campbell vs 3-Rubinstein-Huckle | ||
| 4 ♠ N | ♦ 6 | 100 | 1.00 | 4.00 | 7-Bayliss-Roddy vs 5-Seeman-du Coeur | ||
| 4 ♠ N | ♦ 6 | 150 | 0.00 | 5.00 | 5-Humphreys-McCright vs 1-Betts-Betts | ||
| Board 7 South Deals Both Vul |
♠ K Q 9 7 5 3 2 ♥ 4 ♦ 7 3 ♣ 9 8 5 |
||||||||||
♠ 10 6 4 ♥ K 9 8 ♦ K 8 6 5 2 ♣ J 10 |
|
♠ 8 ♥ A 10 7 5 ♦ Q 10 9 4 ♣ Q 6 3 2 |
|||||||||
| ♠ A J ♥ Q J 6 3 2 ♦ A J ♣ A K 7 4 |
|||||||||||
NS 5♠; NS 4N; EW 2♦; NS 2♣; NS 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | ♦ 5 | 680 | 5.00 | 0.00 | 7-Bayliss-Roddy vs 4-Largent-Hodges | ||
| 3 NT N | ♦ 5 | 660 | 4.00 | 1.00 | 3-Earley-Earley vs 3-Rubinstein-Huckle | ||
| 4 ♠ N | ♣ 2 | 620 | 3.00 | 2.00 | 1-Patterson-Patterson vs 6-Whattoff-Axelrod | ||
| 2 NT S | ♦ 5 | 210 | 2.00 | 3.00 | 6-Zook-Campbell vs 2-Purdum-McKay | ||
| 6 NT S | ♦ 5 | 100 | 1.00 | 4.00 | 4-Nodurft-Chavez-Fallon vs 5-Seeman-du Coeur | ||
| 6 ♣ S | ♥ 9 | 400 | 0.00 | 5.00 | 2-Krumholz-Cantor vs 1-Betts-Betts | ||
| Board 8 West Deals None Vul |
♠ Q J 5 4 ♥ K 5 ♦ Q 10 8 2 ♣ K 5 4 |
||||||||||
♠ 10 9 8 ♥ 7 4 2 ♦ J 9 5 3 ♣ J 10 7 |
|
♠ K 7 6 3 ♥ Q J 8 ♦ A K 7 6 ♣ A 9 |
|||||||||
| ♠ A 2 ♥ A 10 9 6 3 ♦ 4 ♣ Q 8 6 3 2 |
|||||||||||
NS 4♥; NS 4♣; NS 2N; NS 2♠; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT E | ♥ 6 | 100 | 5.00 | 0.00 | 1-Patterson-Patterson vs 6-Whattoff-Axelrod | ||
| 1 NT E | ♥ 6 | 50 | 4.00 | 1.00 | 4-Nodurft-Chavez-Fallon vs 5-Seeman-du Coeur | ||
| 3 NT N | ♦ 6 | 50 | 2.00 | 3.00 | 2-Krumholz-Cantor vs 1-Betts-Betts | ||
| 3 NT N | ♣ 9 | 50 | 2.00 | 3.00 | 6-Zook-Campbell vs 2-Purdum-McKay | ||
| 3 ♠ N | ♦ A | 50 | 2.00 | 3.00 | 7-Bayliss-Roddy vs 4-Largent-Hodges | ||
| 2 NT S | ♦ 6 | 100 | 0.00 | 5.00 | 3-Earley-Earley vs 3-Rubinstein-Huckle | ||
| Board 9 North Deals E-W Vul |
♠ 10 4 ♥ 5 4 ♦ A Q 9 7 4 ♣ J 5 4 3 |
||||||||||
♠ A 7 6 2 ♥ A J 10 8 ♦ 10 2 ♣ A Q 2 |
|
♠ K 8 5 ♥ K 7 3 2 ♦ K 6 5 ♣ 10 9 6 |
|||||||||
| ♠ Q J 9 3 ♥ Q 9 6 ♦ J 8 3 ♣ K 8 7 |
|||||||||||
EW 4♥; EW 3N; EW 3♠; EW 2♣; EW 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | ♠ 10 | 100 | 4.50 | 0.50 | 4-Nodurft-Chavez-Fallon vs 5-Seeman-du Coeur | ||
| 4 ♥ W | ♦ 7 | 100 | 4.50 | 0.50 | 6-Zook-Campbell vs 2-Purdum-McKay | ||
| 1 NT E | ♠ 3 | 120 | 2.00 | 3.00 | 1-Patterson-Patterson vs 6-Whattoff-Axelrod | ||
| 2 NT W | ♦ 7 | 120 | 2.00 | 3.00 | 2-Krumholz-Cantor vs 1-Betts-Betts | ||
| 2 NT E | ♦ 7 | 120 | 2.00 | 3.00 | 7-Bayliss-Roddy vs 4-Largent-Hodges | ||
| 3 ♥ W | ♦ J | 140 | 0.00 | 5.00 | 3-Earley-Earley vs 3-Rubinstein-Huckle | ||
| Board 10 East Deals Both Vul |
♠ Q 8 6 2 ♥ Q 2 ♦ A 5 ♣ Q J 7 3 2 |
||||||||||
♠ K J 5 4 3 ♥ 10 9 8 7 5 ♦ 9 2 ♣ K |
|
♠ A 10 7 ♥ J 4 3 ♦ Q 4 3 ♣ A 9 8 5 |
|||||||||
| ♠ 9 ♥ A K 6 ♦ K J 10 8 7 6 ♣ 10 6 4 |
|||||||||||
NS 2N; NS 3♦; NS 3♣; EW 1♠; EW 1♥
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | ♥ 3 | 600 | 5.00 | 0.00 | 4-Nodurft-Chavez-Fallon vs 4-Largent-Hodges | ||
| 3 ♠ E | ♥ Q | 200 | 4.00 | 1.00 | 1-Patterson-Patterson vs 5-Seeman-du Coeur | ||
| 2 ♦ S | ♣ K | 150 | 3.00 | 2.00 | 5-Humphreys-McCright vs 6-Whattoff-Axelrod | ||
| 2 ♦ S | ♠ 5 | 130 | 2.00 | 3.00 | 7-Bayliss-Roddy vs 3-Rubinstein-Huckle | ||
| 3 NT S | ♥ 10 | 100 | 1.00 | 4.00 | 6-Zook-Campbell vs 1-Betts-Betts | ||
| 3 NT S | ♥ 10 | 400 | 0.00 | 5.00 | 3-Earley-Earley vs 2-Purdum-McKay | ||
| Board 11 South Deals None Vul |
♠ 4 2 ♥ K 10 9 5 3 ♦ 9 8 4 ♣ K 9 2 |
||||||||||
♠ A 6 5 ♥ A 6 4 2 ♦ 10 5 ♣ 10 8 4 3 |
|
♠ J 9 ♥ Q J 8 ♦ K Q J 7 2 ♣ Q J 5 |
|||||||||
| ♠ K Q 10 8 7 3 ♥ 7 ♦ A 6 3 ♣ A 7 6 |
|||||||||||
NS 3♠; NS 2N; NS 1♥; EW 1♦; NS 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ S | ♦ 10 | 140 | 4.50 | 0.50 | 1-Patterson-Patterson vs 5-Seeman-du Coeur | ||
| 2 ♠ S | ♦ 10 | 140 | 4.50 | 0.50 | 6-Zook-Campbell vs 1-Betts-Betts | ||
| 2 ♠ S | ♦ 10 | 110 | 3.00 | 2.00 | 5-Humphreys-McCright vs 6-Whattoff-Axelrod | ||
| 3 ♥ W | ♠ 2 | 100 | 1.50 | 3.50 | 3-Earley-Earley vs 2-Purdum-McKay | ||
| 2 ♦ W | ♠ 2 | 100 | 1.50 | 3.50 | 7-Bayliss-Roddy vs 3-Rubinstein-Huckle | ||
| 3 NT N | ♠ 9 | 50 | 0.00 | 5.00 | 4-Nodurft-Chavez-Fallon vs 4-Largent-Hodges | ||
| Board 12 West Deals N-S Vul |
♠ Q 10 ♥ K 10 8 2 ♦ A J 10 6 2 ♣ 9 8 |
||||||||||
♠ 8 7 6 5 ♥ 6 4 3 ♦ 9 5 3 ♣ A K 10 |
|
♠ A J 3 2 ♥ Q J ♦ K 7 ♣ Q 7 4 3 2 |
|||||||||
| ♠ K 9 4 ♥ A 9 7 5 ♦ Q 8 4 ♣ J 6 5 |
|||||||||||
NS 3♥; EW 2♠; NS 3♦; EW 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 ♥ N | ♠ 2 | 140 | 5.00 | 0.00 | 3-Earley-Earley vs 2-Purdum-McKay | ||
| 3 ♦ N | ♣ 4 | 130 | 4.00 | 1.00 | 7-Bayliss-Roddy vs 3-Rubinstein-Huckle | ||
| 2 ♦ N | ♣ 3 | 110 | 3.00 | 2.00 | 1-Patterson-Patterson vs 5-Seeman-du Coeur | ||
| 2 ♠ W | ♣ 9 | 50 | 1.50 | 3.50 | 4-Nodurft-Chavez-Fallon vs 4-Largent-Hodges | ||
| 2 ♠ E | ♦ 4 | 50 | 1.50 | 3.50 | 5-Humphreys-McCright vs 6-Whattoff-Axelrod | ||
| Pass | Pass | 0.00 | 5.00 | 6-Zook-Campbell vs 1-Betts-Betts | |||
| Board 13 North Deals Both Vul |
♠ 8 7 2 ♥ K 10 7 2 ♦ J 10 5 2 ♣ A 8 |
||||||||||
♠ A ♥ A 8 ♦ Q 9 6 ♣ K Q 10 9 7 4 2 |
|
♠ K J 10 9 6 5 3 ♥ 6 3 ♦ K 4 3 ♣ 5 |
|||||||||
| ♠ Q 4 ♥ Q J 9 5 4 ♦ A 8 7 ♣ J 6 3 |
|||||||||||
EW 4♠; NS 2♥; S 1N; EW 2♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♣ W | ♥ 2 | 200 | 5.00 | 0.00 | 5-Humphreys-McCright vs 5-Seeman-du Coeur | ||
| 3 ♣ W | ♥ 10 | 100 | 3.00 | 2.00 | 1-Patterson-Patterson vs 4-Largent-Hodges | ||
| 4 ♣ W | ♥ 2 | 100 | 3.00 | 2.00 | 3-Earley-Earley vs 1-Betts-Betts | ||
| 4 ♣ W | ♥ 2 | 100 | 3.00 | 2.00 | 7-Bayliss-Roddy vs 2-Purdum-McKay | ||
| 4 ♠ E | ♣ J | 650 | 0.50 | 4.50 | 2-Krumholz-Cantor vs 6-Whattoff-Axelrod | ||
| 4 ♠ E | ♥ 5 | 650 | 0.50 | 4.50 | 4-Nodurft-Chavez-Fallon vs 3-Rubinstein-Huckle | ||
| Board 14 East Deals None Vul |
♠ A 9 6 5 4 3 ♥ A Q 9 4 ♦ — ♣ 9 8 2 |
||||||||||
♠ J 8 ♥ 10 7 5 3 ♦ 10 8 6 3 ♣ Q J 10 |
|
♠ 2 ♥ — ♦ A K Q J 9 7 5 ♣ A 7 5 4 3 |
|||||||||
| ♠ K Q 10 7 ♥ K J 8 6 2 ♦ 4 2 ♣ K 6 |
|||||||||||
N 6♠; NS 6♥; S 5♠; EW 5♦; W 4♣; E 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♥ S | ♦ 10 | 480 | 4.50 | 0.50 | 2-Krumholz-Cantor vs 6-Whattoff-Axelrod | ||
| 4 ♠ N | ♦ A | 480 | 4.50 | 0.50 | 4-Nodurft-Chavez-Fallon vs 3-Rubinstein-Huckle | ||
| 4 ♥ S | ♦ 10 | 450 | 2.50 | 2.50 | 3-Earley-Earley vs 1-Betts-Betts | ||
| 4 ♠ N | ♦ A | 450 | 2.50 | 2.50 | 5-Humphreys-McCright vs 5-Seeman-du Coeur | ||
| 5 ♦ E | ♠ 7 | 400 | 1.00 | 4.00 | 1-Patterson-Patterson vs 4-Largent-Hodges | ||
| 5 ♦ x E | ♠ K | 550 | 0.00 | 5.00 | 7-Bayliss-Roddy vs 2-Purdum-McKay | ||
| Board 15 South Deals N-S Vul |
♠ 5 2 ♥ K Q 8 ♦ K 10 7 6 3 ♣ 10 5 3 |
||||||||||
♠ Q 9 7 3 ♥ 10 7 5 4 ♦ J 8 5 ♣ A 2 |
|
♠ J 10 6 4 ♥ — ♦ A Q 4 ♣ K 9 8 7 6 4 |
|||||||||
| ♠ A K 8 ♥ A J 9 6 3 2 ♦ 9 2 ♣ Q J |
|||||||||||
EW 4♠; NS 2N; NS 2♥; EW 3♣; NS 1♦
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 1 NT S | ♠ 3 | 150 | 5.00 | 0.00 | 3-Earley-Earley vs 1-Betts-Betts | ||
| 2 ♥ S | ♣ 2 | 140 | 3.50 | 1.50 | 5-Humphreys-McCright vs 5-Seeman-du Coeur | ||
| 2 ♥ S | ♠ 3 | 140 | 3.50 | 1.50 | 7-Bayliss-Roddy vs 2-Purdum-McKay | ||
| 4 ♥ S | ♠ 3 | 100 | 2.00 | 3.00 | 1-Patterson-Patterson vs 4-Largent-Hodges | ||
| 4 ♥ S | ♣ A | 200 | 0.50 | 4.50 | 2-Krumholz-Cantor vs 6-Whattoff-Axelrod | ||
| 4 ♥ S | ♠ 3 | 200 | 0.50 | 4.50 | 4-Nodurft-Chavez-Fallon vs 3-Rubinstein-Huckle | ||
| Board 16 West Deals E-W Vul |
♠ 8 ♥ 7 5 ♦ 10 9 3 ♣ K J 9 8 6 5 3 |
||||||||||
♠ K 6 3 ♥ Q 10 8 6 2 ♦ A 8 5 2 ♣ 7 |
|
♠ A J 10 9 5 4 ♥ A K 3 ♦ Q 7 6 ♣ Q |
|||||||||
| ♠ Q 7 2 ♥ J 9 4 ♦ K J 4 ♣ A 10 4 2 |
|||||||||||
EW 6♠; EW 6♥; EW 3♦; NS 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ S | ♥ A | 150 | 5.00 | 0.00 | 5-Humphreys-McCright vs 4-Largent-Hodges | ||
| 4 ♠ E | ♣ 2 | 650 | 3.00 | 2.00 | 4-Nodurft-Chavez-Fallon vs 2-Purdum-McKay | ||
| 4 ♠ E | ♣ 4 | 650 | 3.00 | 2.00 | 6-Zook-Campbell vs 6-Whattoff-Axelrod | ||
| 4 ♠ E | ♥ 4 | 650 | 3.00 | 2.00 | 7-Bayliss-Roddy vs 1-Betts-Betts | ||
| 4 ♥ W | ♣ J | 680 | 1.00 | 4.00 | 2-Krumholz-Cantor vs 5-Seeman-du Coeur | ||
| 4 ♠ E | ♦ 4 | 710 | 0.00 | 5.00 | 1-Patterson-Patterson vs 3-Rubinstein-Huckle | ||
| Board 17 North Deals None Vul |
♠ K 8 ♥ 2 ♦ K 9 8 7 ♣ Q J 10 9 4 2 |
||||||||||
♠ A 10 5 ♥ A K 10 7 5 ♦ 5 ♣ A 8 6 3 |
|
♠ J 9 6 3 2 ♥ 9 8 6 ♦ J 10 6 2 ♣ 7 |
|||||||||
| ♠ Q 7 4 ♥ Q J 4 3 ♦ A Q 4 3 ♣ K 5 |
|||||||||||
S 3N; EW 3♥; NS 4♣; EW 2♠; NS 3♦; N 1N
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ x N | ♥ 6 | 550 | 5.00 | 0.00 | 4-Nodurft-Chavez-Fallon vs 2-Purdum-McKay | ||
| 3 NT S | ♥ K | 430 | 4.00 | 1.00 | 7-Bayliss-Roddy vs 1-Betts-Betts | ||
| 5 ♣ N | ♠ 4 | 110 | 3.00 | 2.00 | 5-Humphreys-McCright vs 4-Largent-Hodges | ||
| 2 ♦ S | ♥ A | 90 | 2.00 | 3.00 | 2-Krumholz-Cantor vs 5-Seeman-du Coeur | ||
| 3 ♦ S | ♦ 5 | 50 | 0.50 | 4.50 | 1-Patterson-Patterson vs 3-Rubinstein-Huckle | ||
| 3 NT S | ♥ 7 | 50 | 0.50 | 4.50 | 6-Zook-Campbell vs 6-Whattoff-Axelrod | ||
| Board 18 East Deals N-S Vul |
♠ 4 3 2 ♥ J 9 8 2 ♦ 6 2 ♣ A K 8 5 |
||||||||||
♠ K J 10 ♥ 7 6 3 ♦ Q J 9 5 4 ♣ Q 7 |
|
♠ A 6 ♥ A K 10 ♦ A K 10 3 ♣ J 10 9 2 |
|||||||||
| ♠ Q 9 8 7 5 ♥ Q 5 4 ♦ 8 7 ♣ 6 4 3 |
|||||||||||
EW 4N; EW 5♦; EW 3♥; E 4♣; EW 2♠; W 3♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | ♠ 7 | 50 | 5.00 | 0.00 | 7-Bayliss-Roddy vs 1-Betts-Betts | ||
| 3 NT E | ♠ 9 | 400 | 3.50 | 1.50 | 1-Patterson-Patterson vs 3-Rubinstein-Huckle | ||
| 5 ♦ E | ♠ 7 | 400 | 3.50 | 1.50 | 4-Nodurft-Chavez-Fallon vs 2-Purdum-McKay | ||
| 4 NT E | ♠ 7 | 430 | 1.50 | 3.50 | 2-Krumholz-Cantor vs 5-Seeman-du Coeur | ||
| 3 NT E | ♠ 7 | 430 | 1.50 | 3.50 | 5-Humphreys-McCright vs 4-Largent-Hodges | ||
| 3 NT E | ♠ 7 | 460 | 0.00 | 5.00 | 6-Zook-Campbell vs 6-Whattoff-Axelrod | ||
| Board 19 South Deals E-W Vul |
♠ 10 8 6 ♥ 4 ♦ 8 7 6 5 4 ♣ A K 9 4 |
||||||||||
♠ A J 7 5 3 2 ♥ Q J 10 9 ♦ — ♣ 8 5 2 |
|
♠ K 4 ♥ A K 8 6 5 3 ♦ Q 9 2 ♣ 10 3 |
|||||||||
| ♠ Q 9 ♥ 7 2 ♦ A K J 10 3 ♣ Q J 7 6 |
|||||||||||
EW 5♠; EW 5♥; NS 4♦; S 2♣; N 1♣
| Contract | Lead | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♦ S | ♥ Q | 50 | 5.00 | 0.00 | 5-Humphreys-McCright vs 3-Rubinstein-Huckle | ||
| 2 ♥ E | ♣ 6 | 170 | 4.00 | 1.00 | 3-Earley-Earley vs 6-Whattoff-Axelrod | ||
| 4 ♥ E | ♦ A | 710 | 1.50 | 3.50 | 1-Patterson-Patterson vs 2-Purdum-McKay | ||
